XIVe arrondissement
| XVIIIe | XIXe | XXe | |||||
| XVIIe | IXe | Xe | XIe | ||||
| VIIIe | IIe | IIIe | XIIe | ||||
| Ier | IVe | ||||||
| XVIe | |||||||
| VIIe | VIe | Ve | XIIIe | ||||
| XVe | XIVe | ||||||
The 14e arrondissement is one of the 20 arrondissements of Paris, France. It is located on the Left Bank.
It borders the 6e arrondissement, 13e arrondissement, 15e arrondissement.
- Area: 5.621 km² (2.17 sq. miles, or 1,389 acres)
- Population:
| Year (of French censuses) | Population | Density (inh. per km²) |
|---|---|---|
| 1954 (peak of population) | 181,414 | 32,274 |
| 1962 | 178,149 | 31,693 |
| 1968 | 167,093 | 29,727 |
| 1975 | 149,137 | 26,532 |
| 1982 | 138,596 | 24,657 |
| 1990 | 136,574 | 24,297 |
| 1999 | 132,844 | 23,634 |
Important places include:
- Cimetière du Montparnasse
- Gare Montparnasse
- Montparnasse area
- Tour Montparnasse
- Paris Catacombs museum
Streets include:
- Rue de l'Arrivée
- Rue Delambre
- Rue du Départ
- Place Edgar Quinet
- Avenue du Maine
- Boulevard Montparnasse
- Boulevard Raspail
Categories: Arrondissements of Paris