Wokingham (UK Parliament constituency)
Wokingham is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
It is centred on the southern part of Wokingham district, including a small part of the east of West Berkshire. It is in the South East region of England.
The neighbouring constituencies (clockwise from north) are: Reading West, Reading East, Maidenhead, Windsor, Bracknell, North East Hampshire, Basingstoke, North West Hampshire, and Newbury.
Member of Parliament
The current member of parliament is the prominent Conservative politician, John Redwood.Election results
| General Election 2005: Wokingham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Redwood | 22,174 | 48.1 | +2.0 | |
| Liberal Democrats | Prue Bray | 14,934 | 32.4 | 0.0 | |
| Labour | David Black | 6,991 | 15.2 | −2.2 | |
| UKIP | Frank Carstairs | 994 | 2.2 | +0.2 | |
| Monster Raving Loony Party | Topcat Bananaman Owen | 569 | 1.2 | −0.8 | |
| BNP | Richard Colborne | 376 | 0.8 | N/A | |
| Telepathic Partnership | Michael Hall | 34 | 0.1 | N/A | |
| Majority | 7,240 | 15.7 | |||
| Turnout | 46,072 | 67.1 | +3.0 | ||
| Conservative hold | Swing | +1.0 | |||
| General Election 2001: Wokingham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Redwood | 20,216 | 46.1 | -4.0 | |
| Liberal Democrats | Royce Longton | 14,222 | 32.4 | +1.1 | |
| Labour | Matthew Syed | 7,633 | 17.4 | +0.6 | |
| UKIP | Frank Carstairs | 897 | 2.0 | N/A | |
| Monster Raving Loony Party | Top Cat Owen | 880 | 2.0 | +0.3 | |
| Majority | 5,994 | 13.7 | |||
| Turnout | 43,848 | 64.1 | -11.0 | ||
| Conservative hold | Swing | ||||
UK general election, 1997
| Candidate | Party | Votes | Share |
|---|---|---|---|
| John Redwood | Conservative | 25 086 | 50.1% |
| Royce Longton | Liberal Democrat | 15 721 | 31.4% |
| Patricia Colling | Labour | 8 424 | 16.8% |
| Peter Owen | Official Monster Raving Loony Party | 877 | 1.8% |
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies