Woking (UK Parliament constituency)
Woking is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Woking | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Humfrey Malins | 21,838 | 47.4 | +1.4 | |
| Liberal Democrats | Anne Lee | 15,226 | 33.1 | +2.8 | |
| Labour | Ellie Blagbrough | 7,507 | 16.3 | −4.0 | |
| UKIP | Matthew Davies | 1,324 | 2.9 | -0.5 | |
| UK Community Issues Party | Michael Osman | 150 | 0.3 | N/A | |
| Majority | 6,612 | 14.4 | |||
| Turnout | 46,045 | 63.4 | +3.2 | ||
| Conservative hold | Swing | −0.7 | |||
| General Election 2001: Woking | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Humfrey Malins | 19,747 | 46.0 | +7.6 | |
| Liberal Democrats | Alan Hilliar | 12,988 | 30.3 | +3.0 | |
| Labour | Sabir Hussain | 8,714 | 20.3 | -0.7 | |
| UKIP | Michael Harvey | 1,461 | 3.4 | +2.4 | |
| Majority | 6,759 | 15.7 | |||
| Turnout | 42,910 | 60.2 | -12.5 | ||
| Conservative hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies