Wirral West (UK Parliament constituency)
Wirral West is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Wirral West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Stephen Hesford | 17,543 | 42.5 | -4.7 | |
| Conservative | Esther McVey | 16,446 | 39.9 | +2.7 | |
| Liberal Democrats | Jeff Clarke | 6,652 | 16.1 | +0.5 | |
| UKIP | John Moore | 429 | 1.0 | +1.0 | |
| Alternative Party | Roger Taylor | 163 | 0.4 | +0.4 | |
| Majority | 1,097 | 2.7 | |||
| Turnout | 41,233 | 67.5 | +2.5 | ||
| Labour hold | Swing | -3.7 | |||
| General Election 2001: Wirral West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Stephen Hesford | 19,105 | 47.2 | +2.3 | |
| Conservative | Chris Lynch | 15,070 | 37.2 | -1.8 | |
| Liberal Democrats | Simon Holbrook | 6,300 | 15.6 | +2.9 | |
| Majority | 4,035 | 10.0 | |||
| Turnout | 40,475 | 65.0 | -12.2 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies