Wirral South (UK Parliament constituency)
Wirral South is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Wirral South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ben Chapman | 16,892 | 42.5 | -4.9 | |
| Conservative | Carl Cross | 13,168 | 33.2 | -1.6 | |
| Liberal Democrats | Simon Holbrook | 8,568 | 21.6 | +3.8 | |
| UKIP | David Scott | 616 | 1.6 | +1.6 | |
| Independent | Laurence Jones | 460 | 1.2 | +1.2 | |
| Majority | 3,724 | 9.4 | |||
| Turnout | 39,704 | 67.5 | +1.9 | ||
| Labour hold | Swing | -1.6 | |||
| General Election 2001: Wirral South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ben Chapman | 18,890 | 47.4 | -3.5 | |
| Conservative | Tony Millard | 13,841 | 34.8 | -1.6 | |
| Liberal Democrats | Phil Gilchrist | 7,087 | 17.8 | +7.4 | |
| Majority | 5,049 | 12.6 | |||
| Turnout | 39,818 | 65.6 | -15.4 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies