Winchester (UK Parliament constituency)
Winchester is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Winchester | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrats | Mark Oaten | 31,222 | 50.6 | −4.0 | |
| Conservative | George Hollingbery | 23,749 | 38.5 | +0.2 | |
| Labour | Patrick Davies | 4,782 | 7.8 | +1.9 | |
| UKIP | David Abbott | 1,321 | 2.1 | +1.0 | |
| Independent | Arthur Uther Pendragon | 581 | 0.9 | N/A | |
| Majority | 7,473 | 12.1 | |||
| Turnout | 61,655 | 71.9 | −0.4 | ||
| Liberal Democrats hold | Swing | −2.1 | |||
| General Election 2001: Winchester | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrats | Mark Oaten | 32,282 | 54.6 | +12.5 | |
| Conservative | Andrew Hayes | 22,648 | 38.3 | -3.8 | |
| Labour | Stephen Wyeth | 3,498 | 5.9 | -4.6 | |
| UKIP | Joan Martin | 664 | 1.1 | +0.4 | |
| Wessex Regionalists | Henrietta Rous | 66 | 0.1 | N/A | |
| Majority | 9,634 | 16.3 | |||
| Turnout | 59,158 | 72.3 | -6.0 | ||
| Liberal Democrats hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies