Wentworth (UK Parliament constituency)
(Redirected from Wentworth (constituency))
Wentworth is a parliamentary constituency in South Yorkshire. Created in 1983, it is currently represented by the Labour MP John Healey and is considered a safe Labour seat.
Table of contents |
Boundaries
Wentworth constituency consists of the northern Borough of Rotherham and part of the Borough of Barnsley.
Members of Parliament
- Peter Hardy, Labour (1983 – 1997)
- John Healey, Labour (1997 – )
Election Results
| General Election 2005: Wentworth | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | John Healey | 21,225 | 59.63 | -7.87 | |
| Conservative | Mark Hughes | 6,169 | 17.33 | -1.47 | |
| Liberal Democrats | Keith Orrell | 4,800 | 13.48 | +2.67 | |
| BNP | Jonathan Pygott | 1,798 | 5.05 | N/A | |
| UKIP | John Wilkinson | 1,604 | 4.51 | +1.61 | |
| Majority | 15,056 | ||||
| Turnout | 35,596 | 56.00 | |||
| Labour hold | Swing | -3.2 | |||
| General Election 2001: Wentworth | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | John Healey | 22,798 | 67.5 | -4.8 | |
| Conservative | Roberts, M.D. | 6,349 | 18.8 | +3.8 | |
| Liberal Democrats | Wildgoose, D.B. | 3,652 | 10.8 | +1.6 | |
| UKIP | Wilkinson, J. | 979 | 2.9 | ||
| Majority | 16,449 | 48.7 | |||
| Turnout | 33,778 | 52.8 | |||
Politics and history of the constituency
Categories: Section stubs | British politics stubs | UK Parliamentary constituencies