Wealden (UK Parliament constituency)
(Redirected from Wealden (constituency))
Wealden is a constituency covering the Wealden district in East Sussex. It is represented in the House of Commons of the Parliament of the United Kingdom.
Table of contents |
Boundaries
Member of Parliament
The seat is currently held by Charles Hendry representing the Conservative Party.
Election results
| General Election 2005: Wealden | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Charles Hendry | 28,975 | 52.1 | +2.3 | |
| Liberal Democrats | Christopher Wigley | 13,054 | 23.5 | -0.2 | |
| Labour | Dudley Rose | 9,360 | 16.8 | -3.5 | |
| Green | Julian Salmon | 2,150 | 3.9 | +1.5 | |
| UKIP | Keith Riddle | 2,114 | 3.8 | +0.9 | |
| Majority | 15,921 | 28.6 | |||
| Turnout | 55,653 | 67.7 | 4.2 | ||
| Conservative hold | Swing | +1.3 | |||
| General Election 2001: Wealden | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Charles Hendry | 26,279 | 49.8 | 0.0 | |
| Liberal Democrats | Steve Murphy | 12,507 | 23.7 | -2.0 | |
| Labour | Luke Akehurst | 10,705 | 20.3 | +3.1 | |
| UKIP | Keith Riddle | 1,538 | 2.9 | +2.0 | |
| Green | Julian Salmon | 1,273 | 2.4 | N/A | |
| Pensioner Coalition | Cyril Thornton | 453 | 0.9 | N/A | |
| Majority | 13,772 | 26.1 | N/A | ||
| Turnout | 52,756 | 63.5 | -10.2 | ||
Politics and history of the constituency
Categories: Section stubs | British politics stubs | UK Parliamentary constituencies