Villa Carcina
| Statistics | |
|---|---|
| Region: | Lombardy |
| Province: | Brescia |
| Location: | 45°38′ N 10°12′ E. |
| Area: | 14 km² |
| Population: | 10,016 |
| Population density: | 751/km² |
| Fractions: | Carcina, Pregno, Cogozzo, Cailina |
| Elevation: | |
| Postal code: | 25069 |
| Area/distance code: | 030 |
| Car designation: | BS
|
| ISTAT code: | 017199 |
| Fiscal code: | L919 |
| Website: | www.valletrompia.it |
Villa Carcina is a commune in the province of Brescia, in Lombardy. It is bounded by other communes of Concesso and Sarezzo. It is part of the Trompia valley.
Categories: Towns in Lombardy