VfL Bochum
| Full name | VfL Bochum 1848 FG e.V. | ||||||||||||||||||||||||||||
| Nickname | - | ||||||||||||||||||||||||||||
| Founded | 1938 | ||||||||||||||||||||||||||||
| Ground | Ruhrstadion, Bochum | ||||||||||||||||||||||||||||
| Capacity | 32,645 | ||||||||||||||||||||||||||||
| Chairman | Werner Altegoer | ||||||||||||||||||||||||||||
| Manager | Peter Neururer | ||||||||||||||||||||||||||||
| League | First Bundesliga | ||||||||||||||||||||||||||||
| 2003–04 | First Bundesliga, 5th | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
VfL Bochum is a football club based in Bochum, Germany. The club was formed in 1848 and currently plays in 1. Bundesliga. The team's colors are blue and white.
2004/05 Squad
|
|
| Bundesliga |
| Arminia Bielefeld | Bayer Leverkusen | Bayern Munich | VfL Bochum | Borussia Dortmund | Borussia Mönchengladbach | Hamburger SV | Hannover 96 | Hansa Rostock | Hertha Berlin | SC Freiburg | Kaiserslautern | Mainz 05 | Nürnberg | VfB Stuttgart | Schalke 04 | Werder Bremen | VfL Wolfsburg |
Categories: Football (soccer) stubs | German football clubs