Vauxhall (UK Parliament constituency)
(Redirected from Vauxhall (constituency))
Vauxhall is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Vauxhall | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Kate Hoey | 19,744 | 52.9 | -6.2 | |
| Liberal Democrats | Charles Anglin | 9,767 | 26.1 | +6.0 | |
| Conservative | Edward Heckels | 5,405 | 14.5 | 1.1 | |
| Green | Tim Summers | 1,705 | 4.6 | +0.2 | |
| UKIP | Robert McWhirter | 271 | 0.7 | +0.7 | |
| The Socialist Party | Daniel Lambert | 240 | 0.6 | +0.6 | |
| English Democrats | Janus Polenceus | 221 | 0.6 | +0.6 | |
| Majority | 9977 | 26.7 | |||
| Turnout | 37363 | 46.9 | +2.1 | ||
| Labour hold | Swing | ||||
| General Election 2001: Vauxhall | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Kate Hoey | 19,738 | 59.1 | -4.7 | |
| Liberal Democrats | Anthony Bottrall | 6,720 | 20.1 | +4.1 | |
| Conservative | Gareth Compton | 4,489 | 13.4 | -1.8 | |
| Green | Shane Collins | 1,485 | 4.4 | +2.2 | |
| Socialist Alliance | Theresa Bennett | 853 | 2.6 | N/A | |
| Independent | Martin Boyd | 107 | 0.3 | N/A | |
| Majority | 13,018 | 39.0 | |||
| Turnout | 33,392 | 44.8 | -10.6 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies