Vancouver-Point Grey
Vancouver-Point Grey is a provincial electoral district for the Legislative Assembly of British Columbia, Canada.
Table of contents |
Demographics
| Population | 55,510 |
| Area (km2) | 23.77 |
| Pop. Density | 2,335 |
Geography
History
| B.C. General Election 2001: Vancouver-Point Grey (66% Voter turnout) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| BC Liberal | Gordon Campbell | 13,430 | 56.14% | ||
| Green | Varya Rubin | 5,094 | 21.29% | ||
| NDP | Am Johal | 4,441 | 18.57% | ||
| Marijuana | Alex Curylo | 659 | 2.75% | ||
| Unity | Greg Dahms | 257 | 1.07% | ||
| People's Front | Anne Jamieson | 43 | 0.18% | ||
| B.C. General Election 1996: Vancouver-Point Grey (71% Voter turnout) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| BC Liberal | Gordon Campbell | 12,637 | 48.86% | ||
| NDP | Jim Green | 11,074 | 42.81% | ||
| Progressive Democratic Alliance | Allison Mountstevens | 857 | 3.31% | ||
| Green | Ralph Maud | 683 | 2.64% | ||
| Reform | Sager Jan | 406 | 1.57% | ||
| Natural Law | Ron Decter | 76 | 0.29% | ||
| Conservative | Micheal J.P. Moen | 70 | 0.27% | ||
| Family Coalition | E'an P. Rankin | 62 | 0.24% | ||
Member of Legislative Assembly
Its MLA is Gordon Campbell, a former . He was elected in 1996 and then re-elected in 2001. He represents the British Columbia Liberal Party. He previously served as Minister of .
Election results
| B.C. General Election 2005: Vancouver-Point Grey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| BC Liberal | Gordon Campbell | ||||
| NDP | Mel Lehan | ||||
| Green | Damien Kettlewell | ||||
| Marijuana | Yolanda Perez | ||||
| Work Less | Tom Walke | ||||
| BC Social Credit | |||||
| DRBC | |||||
| Platinum | |||||
| Sex Party | |||||
| Communist | |||||
| People's Front | |||||
| Independent | |||||
| Total | |||||