Vancouver-Mount Pleasant
Vancouver-Mount Pleasant is a provincial electoral district for the Legislative Assembly of British Columbia, Canada.
Table of contents |
Demographics
| Population | 53,986 |
| Area (km2) | 9.64 |
| Pop. Density | 5,600 |
Geography
History
| B.C. General Election 2001: Vancouver-Mount Pleasant (59% Voter turnout) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| NDP | Jenny Kwan | 7,163 | 44.48% | ||
| BC Liberal | Gail Yvonne Sparrow | 5,343 | 33.18% | ||
| Green | Dale Hofmann | 2,612 | 16.22% | ||
| Marijuana | David Malmo-Levine | 489 | 3.03% | ||
| Unity | Ken Wright | 166 | 1.03% | ||
| No Affiliation | Liar Liar | 148 | 0.92% | ||
| Communist | Kimball Cariou | 142 | 0.88% | ||
| Platinum | Franklin Wayne Poley | 42 | 0.26% | ||
| B.C. General Election 1996: Vancouver-Mount Pleasant (61% Voter turnout) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| NDP | Jenny Kwan | 11,155 | 64.05% | ||
| BC Liberal | Anne Beer | 4,243 | 24.36% | ||
| Green | Paul Alexander | 759 | 4.36% | ||
| PDA | John Spark | 584 | 3.35% | ||
| BC Reform | Wayne Marsden | 354 | 2.03% | ||
| Communist | Kimball Cariou | 121 | 0.69% | ||
| Natural Law | John S.W. Kent | 114 | 0.65% | ||
| Social Credit | Agnes Kokko | 86 | 0.49% | ||
| B.C. General Election 1991: Vancouver-Mount Pleasant (64% Voter turnout) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| NDP | Mike Harcourt | 10,108 | 63.3% | ||
| BC Liberal | Todd Gnissios | 3,137 | 19.65% | ||
| Social Credit | Randy Vannatter | 2,143 | 13.43% | ||
| Green | Grant Watson | 432 | 2.71% | ||
| Libertarian | John Wayne Marsden | 80 | 0.50% | ||
| Interdependence | Jacek (Jack) Latek | 62 | 0.39% | ||
Member of Legislative Assembly
Its MLA is Jenny Kwan, a former . She was first elected in 1996. She represents the New Democratic Party of British Columbia. She previously served as Minister of .
Election results
| B.C. General Election 2005: Vancouver-Mount Pleasant | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| BC Liberal | Juliet Andalis | ||||
| NDP | Jenny Kwan | ||||
| DRBC | Imtiaz Popat | ||||
| Green | Raven Bowen | ||||
| Marijuana | Christopher Patrick Bennett | ||||
| Platinum | Kirk Anton Moses | ||||
| Work Less | Niki Westman | ||||
| Communist | Peter Marcus | ||||
| Independent | Mike Hansen | ||||
| Total | |||||