Vancouver-Kingsway (provincial electoral district)
Vancouver-Kingsway (provincial electoral district) is a provincial electoral district for the Legislative Assembly of British Columbia, Canada.
Table of contents |
Demographics
| Population | 54,379 |
| Area (km2) | 9.02 |
| Pop. Density | 6,029 |
Geography
History
| B.C. General Election 2001: Vancouver-Kingsway (67% Voter turnout) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| BC Liberal | Rob Nijjar | 8,264 | 49.89% | ||
| NDP | Alicia Barsallo | 5,429 | 32.78% | ||
| Green | Geoff Lyon | 1,725 | 10.41% | ||
| Unity | Sal Vetro | 541 | 3.27% | ||
| Marijuana | Steven Mackenzie Lay | 364 | 2.20% | ||
| Council of British Columbians | Tyler Ducharme | 159 | 0.96% | ||
| People's Front | Donna Petersen | 81 | 0.49% | ||
| B.C. General Election 1996: Vancouver-Kingsway (71% Voter turnout) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| NDP | Glen Clark | 10,525 | 55.46% | ||
| BC Liberal | Francis Ho | 6,997 | 36.87% | ||
| PDA | Julia Marks | 1,093 | 4.80% | ||
| BC Reform | Graham Norton | 367 | 1.93% | ||
| Green | Marilyn Hogan | 264 | 1.39% | ||
| Libertarian | Randy Eremko | 98 | 0.52% | ||
| Social Credit | Patrick S. Saunders | 75 | 0.40% | ||
| Independent | Protais Haje | 69 | 0.36% | ||
| Natural Law | Steven R. Beck | 65 | 0.34% | ||
| B.C. General Election 1991: Vancouver-Kingsway (71% Voter turnout) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| NDP | Glen Clark | 9,292 | 54.79% | ||
| BC Liberal | Elaine M. White | 4,390 | 25.88% | ||
| Social Credit | Christie Jung | 3,112 | 18.35% | ||
| Green | Michael G. Horn | 137 | 0.81% | ||
| Communist | Ned W. Dmytryshyn | 29 | 0.17% | ||
Member of Legislative Assembly
Its MLA is [[]], a former . He was first elected in 2001. He represents the British Columbia Liberal Party. Mr. was appointed Minister of on Jan. 26, 2004. He previously served as Minister of .
Election results
| B.C. General Election 2005: Vancouver-Kingsway (provincial electoral district) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| BC Liberal | Rob Nijjar | ||||
| NDP | Adrian Dix | ||||
| Green | Stuart Mackinnon | ||||
| Marijuana | Steven Mackenzie Lay | ||||
| Sex Party | Yvonne Maylynne Tink | ||||
| People's Front | Donna Petersen | ||||
| Total | |||||