Vale of York (UK Parliament constituency)
Vale of York is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
This constituency covers the Vale of York.
Member of Parliament
- Anne McIntosh, Conservative (1997–present)
Election results
| General Election 2005: Vale of York | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Anne McIntosh | 26,025 | 51.7 | +0.1 | |
| Labour | David Scott | 12,313 | 24.4 | −1.4 | |
| Liberal Democrats | Jeremy Wilcock | 12,040 | 23.9 | +3.7 | |
| Majority | 13,712 | 27.2 | |||
| Turnout | 50,378 | 66.3 | +0.2 | ||
| Conservative hold | Swing | +0.7 | |||
| General Election 2001: Vale of York | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Anne McIntosh | 25,033 | 51.6 | +6.9 | |
| Labour | Chris Jukes | 12,516 | 25.8 | −0.6 | |
| Liberal Democrats | Greg Stone | 9,799 | 20.2 | −3.6 | |
| UKIP | Peter Thornber | 1,142 | 2.4 | N/A | |
| Majority | 12,517 | 25.8 | |||
| Turnout | 48,490 | 66.1 | −9.8 | ||
| Conservative hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies