Vale of Glamorgan (UK Parliament constituency)
Vale of Glamorgan is a constituency represented in the House of Commons of the Parliament of the United Kingdom.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Vale of Glamorgan | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | John Smith | 19,481 | 41.2 | -4.2 | |
| Conservative | Alun Cairns | 17,673 | 37.3 | +2.3 | |
| Liberal Democrats | Mark Hooper | 6,140 | 13.0 | +0.8 | |
| Plaid Cymru | Barry Shaw | 2,423 | 5.1 | -1.2 | |
| UKIP | Richard Suchorzewski | 840 | 1.8 | +0.8 | |
| Liberal | Karl-James Langford | 605 | 1.3 | +1.3 | |
| Socialist Labour Party | Paul Mules | 162 | 0.3 | +0.3 | |
| Majority | 1,808 | 3.8 | |||
| Turnout | 47,324 | 68.9 | +2.2 | ||
| Labour hold | Swing | -3.3 | |||
| General Election 2001: Vale of Glamorgan | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | John Smith | 20,524 | 45.4 | -8.5 | |
| Conservative | Susie Inkin | 15,824 | 35.0 | +0.7 | |
| Liberal Democrats | Dewi Smith | 5,521 | 12.2 | +3.0 | |
| Plaid Cymru | Chris Franks | 2,867 | 6.3 | +3.8 | |
| UKIP | Niall Warry | 448 | 1.0 | N/A | |
| Majority | 4,700 | 10.4 | |||
| Turnout | 45,184 | 66.7 | -13.3 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies