Västerås SK
| Full name | Västerås Sportklubb | ||||||||||||||||||||||||||||
| Nickname | |||||||||||||||||||||||||||||
| Founded | 1904 | ||||||||||||||||||||||||||||
| Ground | Arosvallen, Västerås | ||||||||||||||||||||||||||||
| Capacity | 10,000 | ||||||||||||||||||||||||||||
| Chairman | Birger Jonsson | ||||||||||||||||||||||||||||
| Manager | Per Gidlund | ||||||||||||||||||||||||||||
| League | Superettan | ||||||||||||||||||||||||||||
| 2004 | Superettan, 8th | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Superettan teams 2005 |
|
AIK | Bodens BK | IF Brommapojkarna | Degerfors IF | Falkenbergs FF | GAIS | Ljungskile SK | Mjällby AIF | IFK Norrköping | Trelleborgs FF | FC Väsby United | Västerås SK Västra Frölunda IF | Åtvidabergs FF | Örebro SK | Östers IF | |
Categories: Football (soccer) stubs | Swedish football clubs