Uxbridge (UK Parliament constituency)
Uxbridge is a constituency represented in the House of Commons of the Parliament of the United Kingdom.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Uxbridge | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Randall | 16,840 | 49.0 | +1.9 | |
| Labour | Roderick Dubrow-Marshall | 10,669 | 31.0 | −9.9 | |
| Liberal Democrats | Tariq Mahmood | 4,544 | 13.2 | +2.9 | |
| BNP | Cliff le May | 763 | 2.2 | N/A | |
| Green | Stephen Young | 725 | 2.1 | N/A | |
| UKIP | Robert Kerby | 553 | 1.6 | −0.2 | |
| National Front | Peter Shaw | 284 | 0.8 | N/A | |
| Majority | 6,171 | 18.0 | |||
| Turnout | 34,378 | 59.4 | +1.9 | ||
| Conservative hold | Swing | +5.9 | |||
| General Election 2001: Uxbridge | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Randall | 15,751 | 47.1 | +3.6 | |
| Labour | David Salisbury Jones | 13,653 | 40.9 | -1.0 | |
| Liberal Democrats | Catherine Royce | 3,426 | 10.3 | -0.6 | |
| UKIP | Paul Cannons | 588 | 1.8 | N/A | |
| Majority | 2,098 | 6.2 | |||
| Turnout | 33,418 | 57.5 | -14.8 | ||
| Conservative hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies