|
|
|
|
Usage share of web browsers
A rough estimation of usage share of layout engines/web browsers
The article aims to be an unbiased historial record for the usage share of web browsers (but ideally layout engines, as it is what matters), based on statistics and articles published by well-known websites. One of the use of such statistics is to create a graph that roughly represents the browser wars. This also serves as a reference for the various web browser articles.
This article is not all-inclusive or necessarily up-to-date. It also does not account for the regional differences in market share. For example, in the United States, Internet Explorer is still dominating the market with a share of almost 85%, while this margin is generally lower in the European countries.
1999 and earlier
AdKnowledge
International Data Corporation
ZD Market Intelligence
Zona Research
2000 to present
OneStat.com
Global usage share data from OneStat.com
| Date
| Internet Explorer
| Netscape
| Mozilla
| Mozilla Firefox
| Opera
| Safari
| Source
|
| April 29, 2002 | 96.6% | 2.1% | | | 0.4% | | 2002–04–29
|
| July 21, 2002 | 95.1% | 1.9% | | | 0.6% | | 2002–07–21
|
| September 30, 2002 | 93.9% | 1.2% | 0.8% | | 0.8% | | 2002–09–30
|
| December 16, 2002 | 93.7% | 1.1% | 1.1% | | 0.8% | | 2002–12–16
|
| February 3, 2003 | 94.3% | 1.0% | 1.2% | | 0.7% | | 2003–02–03
|
| July 28, 2003 | 94.3% | 0.6% | 1.6% | | 0.6% | | 2003–07–28
|
| January 19, 2004 | 94.4% | | 1.8% | | 0.8% | 0.48% | 2004–01–19
|
| May 28, 2004 | 93.6% | | 2.1% | | 1.02% | 0.71% | 2004–05–28
|
| November 22, 2004 | 88.79% | | 2.77% | 4.58% | 1.29% | | 2004–11–22
|
| February 28, 2005 | 87.28% | 1.11% | | 8.45% | 1.09% | 1.21% | 2005–02–28
|
| April 27, 2005 | 86.63% | 1.08% | | 8.69% | 1.03% | 1.26% | 2005–04–27
|
WebSideStory.com
USA usage share data from: WebSideStory.com
| Date
| Internet Explorer
| Mozilla/Netscape
| Mozilla Firefox
| Source
|
| February 1, 1999 | 64.60% | 33.43% | | Explorer Dominates Brower Market, Netscape Dwindles
|
| March 1, 1999 | 66.90% | 31.21% | | Microsoft Takes a Two-To-One Lead In Browser War
|
| April 6, 1999 | 68.75% | 29.46% | | Microsoft Increases Lead in Browser War and Gains Momentum in Key Web Categories
|
| August 2, 1999 | 75.31% | 24.68% | | WebSideStory's StatMarket.com Reports Browser War All But Over
|
| June 18, 2000 | 86.08% | 13.92% | | Explorer Dominates Brower Market, Netscape Dwindles
|
| February 21, 2001 | 87.71% | 12.01% |
|
| April 25, 2001 | 86.61% | 13.10% | | Netscape's Browser Share Would Rise to 20 Percent Worldwide if AOL Converted Its Customers to Netscape
|
| August 29, 2001 | 87% | 13% | | Data shows Netscape browser usage down to just 3.4%
|
| October 25, 2001 | 89.03% | 10.47% | | Microsoft and Opera Browsers More Popular Among Swedes Than Rest of World
|
| August 26, 2002 | 96% | 3.4% | | The Incredible Shrinking Browser Netscape Share Less Than 4% Worldwide, According to WebSideStory's StatMarket
|
| June 4, 2004 | 95.48% | 3.53% | Firefox's Share of Browser Market Grows 34 Percent in One Month, According to WebSideStory
|
| October 8, 2004 | 93.21% | 3.05% | 2.66%
|
| November 5, 2004 | 92.89% | 2.95% | 3.03% | WebSideStory: Firefox Gains Beginning to Slow
|
| December 3, 2004 | 91.80% | 2.83% | 4.06%
|
| January 14, 2005 | 90.28% | 2.64% | 4.95%
|
| February 18, 2005 | 89.85% | 2.47% | 5.69%
|
| April 29, 2005 | 88.86% | 2.23% | 6.75% | Firefox's Market Share Nears 7 Percent
|
Janco Associates Inc.
See also
|