Upminster (UK Parliament constituency)
Upminster is a constituency of the House of Commons of the Parliament of the United Kingdom.
It is the easternmost constituency of Greater London, situated in the London Borough of Havering.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Upminster | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Green | Melanie Collins | ||||
| Labour | Keith Darvill | ||||
| Third Way | David Durant | ||||
| UKIP | Alan Hindle | ||||
| Resident's Association of London | Ron Ower | ||||
| BNP | Chris Roberts | ||||
| Liberal Democrats | Peter Truesdale | ||||
| Conservative | Angela Watkinson | ||||
| Majority | |||||
| Turnout | |||||
| General Election 2001: Upminster | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Angela Watkinson | 15,410 | 45.5 | +6.0 | |
| Labour | Keith Darvill | 14,169 | 41.9 | -4.3 | |
| Liberal Democrats | Peter Truesdale | 3,183 | 9.4 | -0.1 | |
| UKIP | Terry Murray | 1,089 | 3.2 | N/A | |
| Majority | 1,241 | 3.6 | |||
| Turnout | 33,851 | 59.6 | -13.2 | ||
| Conservative gain from Labour | Swing | ||||
Politics and history of the constituency
The current MP is the Conservative Angela Watkinson. It was one of the few seats that Labour lost in the 2001 general election. The former Labour MP, Keith Darvill, will be contesting the seat again in the 2005 general election.