Unitarian Democratic Coalition
The coalition was formed for the first time in 1987 in order to run to the simultaneous election for the European Parliament and for the Assembly of the Republic, the Portuguese parliament in July 19th of the same year.
The present symbol of CDU shows the PCP's symbol and the PEV's symbol, an hammer and sickle and a sunflower, respectively, with the respective names below. That symbol replaced a former one that featured three hexagons with the inscription: CDU (as shown in the sticker below) and was often used with a bee. That was sometimes said to mean that CDU worked just like a bee (collectively and every day) and the hexagons were meant to represent the cell-based Leninist organization of the PCP.
Electoral scores achieved by CDU
| Year | Type of Election | Voting | % of Voting |
|---|---|---|---|
| 1987 | European Parliament
| <center> 646640 | <center> 11,5% |
| 1987 | <center> Portuguese Parliament | <center> 685109 | <center> 12,2% |
| 1989 | <center> European Parliament | <center> 594961 | <center> 14,4% |
| 1989 | <center> Local | <center> 633682 | <center> 12,8% |
| 1991 | <center> Portuguese Parliament | <center> 501840 | <center> 08,8% |
| 1993 | <center> Local | <center> 689928 | <center> 12,8% |
| 1993 | <center> European Parliament | <center> 339283 | <center> 11,2% |
| 1995 | <center> Portuguese Parliament | <center> 504007 | <center> 08,6% |
| 1997 | <center> Local | <center> 643956 | <center> 12,0% |
| 1999 | <center> European Parliament | <center> 357575 | <center> 10,3% |
| 1999 | <center> Portuguese Parliament | <center> 483716 | <center> 09,0% |
| 2001 | <center> Local | <center> 557481 | <center> 10,6% |
| 2002 | <center> Portuguese Parliament | <center> 378640 | <center> 07,0% |
| 2004 | <center> European Parliament | <center> 309406 | <center> 09,1% |
| 2005 | <center> Portuguese Parliament | <center> 432009 | <center> 07,6% |
- Note that the Local election result reports to the result in the Town Councils only and does not include the voting in Lisbon where the CDU parties run in coalition with the Socialist Party.
Categories: Political parties in Portugal