U.S. Congressional Delegations from New Hampshire
These are tables of congressional delegations from New Hampshire to the United States Senate and United States House of Representatives.
United States Senate
| Class 1 Senators | Congress | Class 3 Senators |
|---|---|---|
| Paine Wingate (Anti-Administration) | 1st (1789-1791) | John Langdon |
| 2nd (1791-1793) | ||
| Samuel Livermore (Pro-Administration) | 3rd (1793-1795) | |
| 4th (1795-1797) | ||
| 5th (1797-1799) | ||
| 6th (1799-1801) | ||
| 7th (1801-1803) | James Sheafe (F) | |
| Simeon Olcott (F) | William Plumer (F) | |
| 8th (1803-1805) | ||
| Nicholas Gilman (D-R) | 9th (1805-1807) | |
| 10th (1807-1809) | Nahum Parker (D-R) | |
| 11th (1809-1811) | ||
| Charles Cutts (D-R) | ||
| 12th (1811-1813) | ||
| 13th (1813-1815) | ||
| Thomas W. Thompson (F) | Jeremiah Mason (F) | |
| 14th (1815-1817) | ||
| David L. Morril (D-R) | 15th (1817-1819) | |
| Clement Storer (D-R) | ||
| 16th (1819-1821) | John F. Parrott (D-R) | |
| 17th (1821-1823) | ||
| Samuel Bell (Anti-Jackson) | 18th (1823-1825) | |
| 19th (1825-1827) | Levi Woodbury (D-R) | |
| 20th (1827-1829) | ||
| 21st (1829-1831) | ||
| 22nd (1831-1833) | Isaac Hill (D-R) | |
| 23rd (1833-1835) | ||
| Henry Hubbard (D-R) | 24th (1835-1837) | |
| John Page (D-R) | ||
| 25th (1837-1839) | Franklin Pierce (D) | |
| 26th (1839-1841) | ||
| Levi Woodbury (D-R) | 27th (1841-1843) | |
| Leonard Wilcox (D) | ||
| 28th (1843-1845) | Charles G. Atherton (D) | |
| 29th (1845-1847) | ||
| Benning W. Jenness (D) | ||
| Joseph Cilley (Liberty) | ||
| John P. Hale (Free Soil) | 30th (1847-1849) | |
| 31st (1849-1851) | Moses Norris, Jr. (D) | |
| 32nd (1851-1853) | ||
| Charles G. Atherton (D) | 33rd (1853-1855) | |
| Jared W. Williams (D) | John S. Wells (D) | |
| John P. Hale (R) | 34th (1855-1857) | James Bell (Opposition) |
| 35th (1857-1859) | ||
| Daniel Clark (R) | ||
| 36th (1859-1861) | ||
| 37th (1861-1863) | ||
| 38th (1863-1865) | ||
| Aaron H. Cragin (R) | 39th (1865-1867) | |
| George G. Fogg (R) | ||
| 40th (1867-1869) | James W. Patterson (R) | |
| 41st (1869-1871) | ||
| 42nd (1871-1873) | ||
| 43rd (1873-1875) | Bainbridge Wadleigh (R) | |
| 44th (1875-1877) | ||
| Edward H. Rollins (R) | 45th (1877-1879) | |
| 46th (1879-1881) | Charles H. Bell (R) | |
| Henry W. Blair (R) | ||
| 47th (1881-1883) | ||
| Austin F. Pike (R) | 48th (1883-1885) | |
| 49th (1885-1887) | ||
| Person C. Cheney (R) | ||
| 50th (1887-1889) | ||
| William E. Chandler (R) | ||
| Gilman Marston (R) | 51st (1889-1891) | |
| William E. Chandler (R) | ||
| 52nd (1891-1893) | Jacob H. Gallinger (R) | |
| 53rd (1893-1895) | ||
| 54th (1895-1897) | ||
| 55th (1897-1899) | ||
| 56th (1899-1901) | ||
| Henry E. Burnham (R) | 57th (1901-1903) | |
| 58th (1903-1905) | ||
| 59th (1905-1907) | ||
| 60th (1907-1909) | ||
| 61st (1909-1911) | ||
| 62nd (1911-1913) | ||
| Henry F. Hollis (D) | 63rd (1913-1915) | |
| 64th (1915-1917) | ||
| 65th (1917-1919) | ||
| Irving W. Drew (R) | ||
| George H. Moses (R) | ||
| Henry W. Keyes (R) | 66th (1919-1921) | |
| 67th (1921-1923) | ||
| 68th (1923-1925) | ||
| 69th (1925-1927) | ||
| 70th (1927-1929) | ||
| 71st (1929-1931) | ||
| 72nd (1931-1933) | ||
| 73rd (1933-1935) | Fred H. Brown (D) | |
| 74th (1935-1937) | ||
| H. Styles Bridges (R) | 75th (1937-1939) | |
| 76th (1939-1941) | Charles W. Tobey (R) | |
| 77th (1941-1943) | ||
| 78th (1943-1945) | ||
| 79th (1945-1947) | ||
| 80th (1947-1949) | ||
| 81st (1949-1951) | ||
| 82nd (1951-1953) | ||
| 83rd (1953-1955) | ||
| Robert W. Upton (R) | ||
| Norris H. Cotton (R) | ||
| 84th (1955-1957) | ||
| 85th (1957-1959) | ||
| 86th (1959-1961) | ||
| 87th (1961-1963) | ||
| Maurie J. Murphy, Jr. (R) | ||
| Thomas J. McIntyre (D) | ||
| 88th (1963-1965) | ||
| 89th (1965-1967) | ||
| 90th (1967-1969) | ||
| 91st (1969-1971) | ||
| 92nd (1971-1973) | ||
| 93rd (1973-1975) | ||
| Louis C. Wyman (R) | ||
| 94th (1975-1977) | Norris H. Cotton (R) | |
| John A. Durkin (D) | ||
| 95th (1977-1979) | ||
| Gordon J. Humphrey (R) | 96th (1979-1981) | |
| Warren B. Rudman (R) | ||
| 97th (1981-1983) | ||
| 98th (1983-1985) | ||
| 99th (1985-1987) | ||
| 100th (1987-1989) | ||
| 101st (1989-1991) | ||
| Robert C. Smith (R) | ||
| 102nd (1991-1993) | ||
| 103rd (1993-1995) | Judd Gregg (R) | |
| 104th (1995-1997) | ||
| 105th (1997-1999) | ||
| 106th (1999-2001) | ||
| 107th (2001-2003) | ||
| John E. Sununu (R) | 108th (2003-2005) | |
| 109th (2005-2007) |
United States House of Representatives
| Delegations to the United States Congress by State |
|---|
| Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming |