U.S. Congressional Delegations from Nevada
These are tables of congressional delegations from Nevada to the United States Senate and United States House of Representatives.
United States Senate
House of Representatives
| Congress | District | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| 38th* (1863-1865) | Henry G. Worthington | ||
| 39th* (1865-1867) | Delos R. Ashley | ||
| 40th* (1867-1869) | |||
| 41st* (1869-1871) | Thomas Fitch | ||
| 42nd* (1871-1873) | Charles West Kendall | ||
| 43rd* (1873-1875) | |||
| 44th* (1875-1877) | William Woodburn | ||
| 45th* (1877-1879) | Thomas Wren | ||
| 46th* (1879-1881) | Rollin M. Daggett | ||
| 47th* (1881-1883) | George Williams Cassidy | ||
| 48th* (1883-1885) | |||
| 49th* (1885-1887) | William Woodburn | ||
| 50th* (1887-1889) | |||
| 51st* (1889-1891) | Horace F. Bartine | ||
| 52nd* (1891-1893) | |||
| 53rd* (1893-1895) | Francis G. Newlands | ||
| 54th* (1895-1897) | |||
| 55th* (1897-1899) | |||
| 56th* (1899-1901) | |||
| 57th* (1901-1903) | |||
| 58th* (1903-1905) | Clarence D. Van Duzer | ||
| 59th* (1905-1907) | |||
| 60th* (1907-1909) | George A. Bartlett | ||
| 61st* (1909-1911) | |||
| 62nd* (1911-1913) | Edwin E. Roberts | ||
| 63rd* (1913-1915) | |||
| 64th* (1915-1917) | |||
| 65th* (1917-1919) | |||
| 66th* (1919-1921) | Charles R. Evans | ||
| 67th* (1921-1923) | Samuel S. Arentz | ||
| 68th* (1923-1925) | Charles L. Richards | ||
| 69th* (1925-1927) | Samuel S. Arentz | ||
| 70th* (1927-1929) | |||
| 71st* (1929-1931) | |||
| 72nd* (1931-1933) | |||
| 73rd* (1933-1935) | James G. Scrugham | ||
| 74th* (1935-1937) | |||
| 75th* (1937-1939) | |||
| 76th* (1939-1941) | |||
| 77th* (1941-1943) | |||
| 78th* (1943-1945) | Maurice J. Sullivan | ||
| 79th* (1945-1947) | Berkeley L. Bunker | ||
| 80th* (1947-1949) | Charles H. Russell | ||
| 81st* (1949-1951) | Walter S. Baring, Jr. | ||
| 82nd* (1951-1953) | |||
| 83rd* (1953-1955) | Clarence Clifton Young | ||
| 84th* (1955-1957) | |||
| 85th* (1957-1959) | Walter S. Baring, Jr. | ||
| 86th* (1959-1961) | |||
| 87th* (1961-1963) | |||
| 88th* (1963-1965) | |||
| 89th* (1965-1967) | |||
| 90th* (1967-1969) | |||
| 91st* (1969-1971) | |||
| 92nd* (1971-1973) | |||
| 93rd* (1973-1975) | David Towell | ||
| 94th* (1975-1977) | James David Santini | ||
| 95th* (1977-1979) | |||
| 96th* (1979-1981) | |||
| 97th* (1981-1983) | |||
| 98th (1983-1985) | Harry Reid | Barbara Vucanovich | |
| 99th (1985-1987) | |||
| 100th (1987-1989) | James Bilbray | ||
| 101st (1989-1991) | |||
| 102nd (1991-1993) | |||
| 103rd (1993-1995) | |||
| 104th (1995-1997) | John Ensign | ||
| 105th (1997-1999) | Jim Gibbons | ||
| 106th (1999-2001) | Shelley Berkley | ||
| 107th (2001-2003) | |||
| 108th (2003-2005) | Jon C. Porter | ||
| 109th (2005-2007) | |||
Note: * designates those Congresses in which representatives were elected from the state at large, rather than by district.
Delegates to the House of Representatives from Nevada Territory
| Congress | District |
|---|---|
| 37th (1861-1863) | John Cradlebaugh |
| 38th (1863-1865) | Gordon Newell Mott |
| Delegations to the United States Congress by State |
|---|
| Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming |