U.S. Congressional Delegations from Maryland
These are tables of congressional delegations from Maryland to the United States Senate and United States House of Representatives.
United States Senate
United States House of Representatives
| Congress | District | |||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
| 73rd (1933-1935) | T. Alan Goldsborough | William P. Cole, Jr. | Vincent L. Palmisano | Ambrose J. Kennedy | Stephen W. Gambrill | David J. Lewis | ||
| 74th (1935-1937) | ||||||||
| 75th (1937-1939) | ||||||||
| 76th (1939-1941) | Thomas D'Alesandro, Jr. | Lansdale G. Sasscer | William D. Byron | |||||
| 77th (1941-1943) | David J. Ward | John A. Meyer | Katharine E. Byron | |||||
| 78th (1943-1945) | H. Streett Baldwin | Daniel Ellison | J. Glenn Beall | |||||
| 79th (1945-1947) | Dudley G. Roe | George H. Fallon | ||||||
| 80th (1947-1949) | Edward T. Miller | Hugh A. Meade | ||||||
| 81st (1949-1951) | William P. Bolton | Edward A. Garmatz | ||||||
| 82nd (1951-1953) | James P. Devereux | |||||||
| 83rd (1953-1955) | Frank Small, Jr. | DeWitt S. Hyde | Samuel N. Friedel | |||||
| 84th (1955-1957) | Richard E. Lankford | |||||||
| 85th (1957-1959) | ||||||||
| 86th (1959-1961) | Thomas F. Johnson | Daniel B. Brewster | John R. Foley | |||||
| 87th (1961-1963) | Charles Mathias, Jr. | |||||||
| 88th (1963-1965) | Rogers C.B. Morton | Clarence D. Long | Carlton R. Sickles (At-Large) | |||||
| 89th (1965-1967) | Hervey G. Machen | |||||||
| 90th (1967-1969) | Gilbert Gude | |||||||
| 91st (1969-1971) | Lawrence J. Hogan | J. Glenn Beall, Jr. | ||||||
| 92nd (1971-1973) | Paul Sarbanes | Goodloe E. Byron | Parren J. Mitchell | |||||
| 93rd (1973-1975) | William O. Mills | Paul Sarbanes | Marjorie S. Holt | |||||
| 94th (1975-1977) | Robert Bauman | Gladys N. Spellman | ||||||
| 95th (1977-1979) | Barbara Mikulski | Newton Steers | ||||||
| 96th (1979-1981) | Beverly B. Byron | Michael D. Barnes | ||||||
| 97th (1981-1983) | Roy Dyson | |||||||
| 98th (1983-1985) | Steny Hoyer | |||||||
| 99th (1985-1987) | Helen Bentley | |||||||
| 100th (1987-1989) | Ben Cardin | C. Thomas McMillen | Kweisi Mfume | Connie Morella | ||||
| 101st (1989-1991) | ||||||||
| 102nd (1991-1993) | Wayne Gilchrest | |||||||
| 103rd (1993-1995) | Albert Wynn | Roscoe Bartlett | ||||||
| 104th (1995-1997) | Robert L. Ehrlich | |||||||
| 105th (1997-1999) | Elijah Cummings | |||||||
| 106th (1999-2001) | ||||||||
| 107th (2001-2003) | ||||||||
| 108th (2003-2005) | Dutch Ruppersberger | Chris Van Hollen | ||||||
| 109th (2005-2007) | ||||||||
| Delegations to the United States Congress by State |
|---|
| Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming |