U.S. Congressional Delegations from Kansas
These are tables of congressional delegations from Kansas to the United States Senate and United States House of Representatives.
Table of contents |
United States Senate
| Class 2 Senators | Congress | Class 3 Senators |
|---|---|---|
| James H. Lane (R) | 37th (1861-1863) | Samuel C. Pomeroy (R) |
| 38th (1863-1865) | ||
| 39th (1865-1867) | ||
| Edmund G. Ross (R) | ||
| 40th (1867-1869) | ||
| 41st (1869-1871) | ||
| Alexander Caldwell (R) | 42nd (1871-1873) | |
| 43rd (1873-1875) | John J. Ingalls (R) | |
| Robert Crozier (R) | ||
| James M. Harvey (R) | ||
| 44th (1875-1877) | ||
| Preston B. Plumb (R) | 45th (1877-1879) | |
| 46th (1879-1881) | ||
| 47th (1881-1883) | ||
| 48th (1883-1885) | ||
| 49th (1885-1887) | ||
| 50th (1887-1889) | ||
| 51st (1889-1891) | ||
| 52nd (1891-1893) | William A. Peffer (Populist) | |
| Bishop W. Perkins (R) | ||
| John Martin (D) | 53rd (1893-1895) | |
| Lucien Baker (R) | 54th (1895-1897) | |
| 55th (1897-1899) | William A. Harris (Populist) | |
| 56th (1899-1901) | ||
| Joseph R. Burton (R) | 57th (1901-1903) | |
| 58th (1903-1905) | Chester I. Long (R) | |
| 59th (1905-1907) | ||
| Alfred W. Benson (R) | ||
| Charles Curtis (R) | 60th (1907-1909) | |
| 61st (1909-1911) | Joseph L. Bristow (R) | |
| 62nd (1911-1913) | ||
| William H. Thompson (D) | 63rd (1913-1915) | |
| 64th (1915-1917) | Charles Curtis (R) | |
| 65th (1917-1919) | ||
| Arthur Capper (R) | 66th (1919-1921) | |
| 67th (1921-1923) | ||
| 68th (1923-1925) | ||
| 69th (1925-1927) | ||
| 70th (1927-1929) | ||
| 71st (1929-1931) | Henry J. Allen (R) | |
| George McGill (D) | ||
| 72nd (1931-1933) | ||
| 73rd (1933-1935) | ||
| 74th (1935-1937) | ||
| 75th (1937-1939) | ||
| 76th (1939-1941) | Clyde M. Reed (R) | |
| 77th (1941-1943) | ||
| 78th (1943-1945) | ||
| 79th (1945-1947) | ||
| 80th (1947-1949) | ||
| Andrew F. Schoeppel (R) | 81st (1949-1951) | |
| Harry Darby (R) | ||
| Frank Carlson (R) | ||
| 82nd (1951-1953) | ||
| 83rd (1953-1955) | ||
| 84th (1955-1957) | ||
| 85th (1957-1959) | ||
| 86th (1959-1961) | ||
| 87th (1961-1963) | ||
| James B. Pearson (R) | ||
| 88th (1963-1965) | ||
| 89th (1965-1967) | ||
| 90th (1967-1969) | ||
| 91st (1969-1971) | Bob Dole (R) | |
| 92nd (1971-1973) | ||
| 93rd (1973-1975) | ||
| 94th (1975-1977) | ||
| 95th (1977-1979) | ||
| Nancy Landon Kassebaum (R) | ||
| 96th (1979-1981) | ||
| 97th (1981-1983) | ||
| 98th (1983-1985) | ||
| 99th (1985-1987) | ||
| 100th (1987-1989) | ||
| 101st (1989-1991) | ||
| 102nd (1991-1993) | ||
| 103rd (1993-1995) | ||
| 104th (1995-1997) | ||
| Sheila Frahm (R) | ||
| Sam Brownback (R) | ||
| Pat Roberts (R) | 105th (1997-1999) | |
| 106th (1999-2001) | ||
| 107th (2001-2003) | ||
| 108th (2003-2005) | ||
| 109th (2005-2007) |
United States House of Representatives
| Congress | District | |||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
| 36th (1859-1861) | Member-At-Large: Martin Franklin Conway | |||||||
| 37th (1861-1863) | ||||||||
| 38th (1863-1865) | Member-At-Large: Abel Carter Wilder | |||||||
| 39th (1865-1867) | Member-At-Large: Sidney Clarke | |||||||
| 40th (1867-1869) | ||||||||
| 41st (1869-1871) | ||||||||
| 42nd (1871-1873) | Member-At-Large: David Perley Lowe | |||||||
| 43rd (1873-1875) | Member-At-Large: David Perley Lowe, Stephen Alonzo Cobb and William Addison Phillips | |||||||
| 44th (1875-1877) | William Addison Phillips | John Randolph Goodin | William Ripley Brown | |||||
| 45th (1877-1879) | Dudley Chase Haskell | Thomas Ryan | ||||||
| 46th (1879-1881) | John Alexander Anderson | Member-At-Large: James Reed Hallowell* | ||||||
| 47th (1881-1883) | ||||||||
| 48th (1883-1885) | Member-At-Large: Lewis Hanback, Edmund Needham Morrill, Bishop Walden Perkins and Samuel Ritter Peters | |||||||
| 49th (1885-1887) | Edmund Needham Morrill | Edward Hogue Funston | Bishop Walden Perkins | Thomas Ryan | John Alexander Anderson | Lewis Hanback | Samuel Ritter Peters | |
| 50th (1887-1889) | Erastus Johnson Turner | |||||||
| 51st (1889-1891) | Harrison Kelley | |||||||
| 52nd (1891-1893) | Case Broderick | Benjamin Hutchinson Clover (Populist) | John Grant Otis (Populist) | John Davis (Populist) | William Baker (Populist) | Jerry Simpson (Populist) | ||
| 53rd (1893-1895) | Horace Ladd Moore | Thomas Jefferson Hudson (Populist) | Charles Curtis | Member-At-Large: William Alexander Harris (Populist) | ||||
| 54th (1895-1897) | Orrin Larabee Miller | Snyder Solomon Kirkpatrick | William Alexander Calderhead | Chester Isaiah Long | Member-At-Large: Richard Whiting Blue | |||
| 55th (1897-1899) | Mason Summers Peters (Populist) | Edwin Reed Ridgely (Populist) | William Davis Vincent (Populist) | Nelson B. McCormick (Populist) | Jerry Simpson (Populist) | Member-At-Large: Jeremiah Dunham Botkin (Populist) | ||
| 56th (1899-1901) | Charles Curtis | Justin De Witt Bowersock | James Monroe Miller | William Alexander Calderhead | William Augustus Reeder | Chester Isaiah Long | Member-At-Large: Willis Joshua Bailey | |
| 57th (1901-1903) | Alfred Metcalf Jackson | Member-At-Large: Charles Frederick Scott | ||||||
| 58th (1903-1905) | Philip Pitt Campbell | Victor Murdock | ||||||
| 59th (1905-1907) | ||||||||
| 60th (1907-1909) | Daniel Read Anthony, Jr. | Charles Frederick Scott | Edmond Haggard Madison | Victor Murdock | ||||
| 61st (1909-1911) | ||||||||
| 62nd (1911-1913) | Alexander Clark Mitchell | Fred Schuyler Jackson | Rollin Raymond Rees | Isaac Daniel Young | ||||
| 63rd (1913-1915) | Joseph Taggart | Dudley Doolittle | Guy Tresillian Helvering | John Robert Connelly | George Arthur Neeley | |||
| 64th (1915-1917) | Jouett Shouse | William Augustus Ayres | ||||||
| 65th (1917-1919) | Edward Campbell Little | |||||||
| 66th (1919-1921) | Homer Hoch | James George Strong | Hays Baxter White | Jasper Napoleon Tincher | ||||
| 67th (1921-1923) | Richard Ely Bird | |||||||
| 68th (1923-1925) | William Henry Sproul | William Augustus Ayres | ||||||
| 69th (1925-1927) | Chauncey Bundy Little | |||||||
| 70th (1927-1929) | Ulysses Samuel Guyer | Clifford Ragsdale Hope | ||||||
| 71st (1929-1931) | William Purnell Lambertson | Charles Isaac Sparks | ||||||
| 72nd (1931-1933) | Harold Clement McGugin | |||||||
| 73rd (1933-1935) | William Randolph Carpenter | William Augustus Ayres | Kathryn Ellen McCarthy | |||||
| 74th (1935-1937) | Edward White Patterson | John Mills Houston | Frank Carlson | |||||
| 75th (1937-1939) | Edward Herbert Rees | |||||||
| 76th (1939-1941) | Thomas Daniel Winter | |||||||
| 77th (1941-1943) | ||||||||
| 78th (1943-1945) | Everett Power Scrivner | Clifford Ragsdale Hope | ||||||
| 79th (1945-1947) | Albert McDonald Cole | |||||||
| 80th (1947-1949) | Herbert Alton Meyer | Wint Smith | ||||||
| 81st (1949-1951) | ||||||||
| 82nd (1951-1953) | Myron Virgil George | |||||||
| 83rd (1953-1955) | Howard Shultz Miller | |||||||
| 84th (1955-1957) | William Henry Avery | |||||||
| 85th (1957-1959) | James Floyd Breeding | |||||||
| 86th (1959-1961) | Newell Adolphus George | Denver David Hargis | ||||||
| 87th (1961-1963) | Robert Fred Ellsworth | Walter Lewis McVey, Jr. | Garner E. Shriver | Bob Dole | ||||
| 88th (1963-1965) | Bob Dole | William Henry Avery | Robert Fred Ellsworth | Joe Skubitz | ||||
| 89th (1965-1967) | Chester Lewis Mize | |||||||
| 90th (1967-1969) | Larry Winn | |||||||
| 91st (1969-1971) | Keith Sebelius | |||||||
| 92nd (1971-1973) | Bill Roy | |||||||
| 93rd (1973-1975) | ||||||||
| 94th (1975-1977) | Martha Elizabeth Keys | |||||||
| 95th (1977-1979) | Dan Glickman | |||||||
| 96th (1979-1981) | James Edmund Jeffries | Robert Russell Whittaker | ||||||
| 97th (1981-1983) | Pat Roberts | |||||||
| 98th (1983-1985) | Jim Slattery | |||||||
| 99th (1985-1987) | Jan Meyers | |||||||
| 100th (1987-1989) | ||||||||
| 101st (1989-1991) | ||||||||
| 102nd (1991-1993) | Dick Nichols | |||||||
| 103rd (1993-1995) | ||||||||
| 104th (1995-1997) | Sam Brownback | Todd Tiahrt | ||||||
| 105th (1997-1999) | Jerry Moran | Jim Ryun | Vince Snowbarger | |||||
| 106th (1999-2001) | Dennis Moore | |||||||
| 107th (2001-2003) | ||||||||
| 108th (2003-2005) | ||||||||
| 109th (2005-2007) | ||||||||
| Delegations to the United States Congress by State |
|---|
| Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming |