U.S. Congressional Delegations from Arkansas
These are tables of congressional delegations from Arkansas to the United States Senate and United States House of Representatives.
Table of contents |
United States Senate
House of Representatives
| Congress | District | ||||||
|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
| 24th* (1835-1837) | Archibald Yell | ||||||
| 25th* (1837-1839) | |||||||
| 26th* (1839-1841) | Edward Cross | ||||||
| 27th* (1841-1843) | |||||||
| 28th* (1843-1845) | |||||||
| 29th* (1845-1847) | Archibald Yell2 | ||||||
| Thomas Willoughby Newton | |||||||
| 30th* (1847-1849) | Robert Ward Johnson | ||||||
| 31st* (1849-1851) | |||||||
| 32nd* (1851-1853) | |||||||
| 33rd (1853-1855) | Alfred Burton Greenwood | Edward Allen Warren | |||||
| 34th (1855-1857) | Albert Rust | ||||||
| 35th (1857-1859) | Edward Allen Warren | ||||||
| 36th (1859-1861) | Thomas Carmichael Hindman | Albert Rust | |||||
| 37th 6 (1861-1863) | American Civil War 3 | ||||||
| 38th 7 (1863-1865) | |||||||
| 39th (1865-1867) | |||||||
| 40th (1867-1869) | |||||||
| Logan Holt Roots | James Hinds1 | Thomas Boles | |||||
| James Thomas Elliott | |||||||
| 41st (1869-1871) | Anthony Astley Cooper Rogers | ||||||
| 42nd (1871-1873) | James Millander Hanks | Oliver P. Snyder | John Edwards (Liberal Republican) | ||||
| Thomas Boles8 | |||||||
| 43rd (1873-1875) | Asa Hodges | William Wallace Wilshire | William Joseph Hynes (Liberal Republican) (At-large) | ||||
| Thomas M. Gunter8 | |||||||
| 44th (1875-1877) | Lucien Coatsworth Gause | William Ferguson Slemons | William Wallace Wilshire | Thomas M. Gunter | |||
| 45th (1877-1879) | Jordan E. Cravens | ||||||
| 46th (1879-1881) | Poindexter Dunn | ||||||
| 47th (1881-1883) | James K. Jones2 | ||||||
| 48th (1883-1885) | John H. Rogers | Samuel W. Peel | Clifton R. Breckinridge (At-large) | ||||
| 49th (1885-1887) | Clifton R. Breckinridge | Thomas C. McRae9 | John H. Rogers | Samuel W. Peel | |||
| 50th (1887-1889) | |||||||
| 51st (1889-1891) | William Henderson Cate | ||||||
| Lewis Porter Featherstone8 (Union Laborite) | Vacant 10 | ||||||
| Clifton R. Breckinridge2 | |||||||
| 52nd (1891-1893) | William Henderson Cate | William L. Terry | |||||
| 53rd (1893-1895) | Philip D. McCulloch, Jr. | Hugh A. Dinsmore | Robert Neill | ||||
| John S. Little | |||||||
| 54th (1895-1897) | |||||||
| 55th (1897-1899) | Stephen Brundidge, Jr. | ||||||
| 56th (1899-1901) | |||||||
| 57th (1901-1903) | Charles C. Reid | ||||||
| 58th (1903-1905) | Robert B. Macon | Stephen Brundidge, Jr. | Hugh A. Dinsmore | John S. Little2 | Charles C. Reid | Joseph Taylor Robinson2 | Robert M. Wallace |
| 59th (1905-1907) | John C. Floyd | ||||||
| 60th (1907-1909) | William B. Cravens | ||||||
| 61st (1909-1911) | William A. Oldfield1 | ||||||
| 62nd (1911-1913) | Henderson M. Jacoway | William S. Goodwin | |||||
| Samuel M. Taylor1 | |||||||
| 63rd (1913-1915) | Thaddeus H. Caraway | Otis Wingo1 | |||||
| 64th (1915-1917) | John N. Tillman | ||||||
| 65th (1917-1919) | |||||||
| 66th (1919-1921) | |||||||
| 67th (1921-1923) | William J. Driver | Tilman B. Parks | |||||
| Chester William Taylor | |||||||
| 68th (1923-1925) | Heartsill Ragon2 | Lewis E. Sawyer1 | |||||
| James B. Reed | |||||||
| 69th (1925-1927) | |||||||
| 70th (1927-1929) | |||||||
| Pearl Peden Oldfield11 | |||||||
| 71st (1929-1931) | Claude A. Fuller | David Delano Glover | |||||
| Effiegene Locke Wingo | |||||||
| 72nd (1931-1933) | John E. Miller2 | ||||||
| 73rd (1933-1935) | William B. Cravens1 | ||||||
| David D. Terry | |||||||
| 74th (1935-1937) | John L. McClellan | ||||||
| 75th (1937-1939) | Wade H. Kitchens | ||||||
| 76th (1939-1941) | Ezekiel C. Gathings | Wilbur D. Mills | Clyde T. Ellis | William F. Norrell1 | |||
| William Fadjo Cravens | |||||||
| 77th (1941-1943) | Oren Harris | ||||||
| 78th (1943-1945) | J. William Fulbright | Brooks Hays | |||||
| 79th (1945-1947) | James William Trimble | ||||||
| 80th (1947-1949) | |||||||
| 81st (1949-1951) | Boyd Tackett | ||||||
| 82nd (1951-1953) | |||||||
| 83rd (1953-1955) | Oren Harris2 | ||||||
| 84th (1955-1957) | |||||||
| 85th (1957-1959) | |||||||
| 86th (1959-1961) | Dale Alford | ||||||
| 87th (1961-1963) | |||||||
| Catherine Dorris Norrell | |||||||
| 88th (1963-1965) | |||||||
| 89th (1965-1967) | |||||||
| David Pryor | |||||||
| 90th (1967-1969) | John P. Hammerschmidt | ||||||
| 91st (1969-1971) | Bill Alexander, Jr. | ||||||
| 92nd (1971-1973) | |||||||
| 93rd (1973-1975) | Ray Thornton | ||||||
| 94th (1975-1977) | |||||||
| 95th (1977-1979) | Jim Guy Tucker | ||||||
| 96th (1979-1981) | Ed Bethune | Beryl F. Anthony, Jr. | |||||
| 97th (1981-1983) | |||||||
| 98th (1983-1985) | |||||||
| 99th (1985-1987) | Tommy Robinson | ||||||
| 100th (1987-1989) | |||||||
| 101st (1989-1991) | |||||||
| Tommy Robinson | |||||||
| 102nd (1991-1993) | Ray Thornton | ||||||
| 103rd (1993-1995) | Blanche Lincoln | Tim Hutchinson | Jay W. Dickey | ||||
| 104th (1995-1997) | |||||||
| 105th (1997-1999) | Marion Berry | Vic Snyder | Asa Hutchinson2 | ||||
| 106th (1999-2001) | |||||||
| 107th (2001-2003) | Michael Avery Ross | ||||||
| John Boozman | |||||||
| 108th (2003-2005) | |||||||
| 109th (2005-2007) | |||||||
Note: * designates those Congresses in which representatives were elected from the state at large, rather than by district.
Delegates from Arkansas Territory
| Congress | Delegate |
|---|---|
| 16th (1819-1821) | James Woodson Bates |
| 17th (1821-1823) | |
| 18th (1823-1825) | Henry Wharton Conway1 |
| 19th (1825-1827) | |
| 20th (1827-1829) | |
| Ambrose Hundley Sevier | |
| 21st (1829-1831) | |
| 22nd (1831-1833) | |
| 23rd (1833-1835) | |
| 24th (1835-1837) |
Notes
- Died in office.
- Resigned.
- From secession until readmission to the Union, Arkansas did not participate in the U.S. Congress.
- Augustus H. Garland presented credentials as a senator-elect to the 40th Congress but was not permitted to take his seat, Arkansas having not been re-admitted to the Union.
- Was appointed to the office, and was later replaced by an elected successor.
- Thomas Carmichael Hindman was elected to the 37th Congress, but chose not to take his seat.
- Anthony Astley Cooper Rogers was elected to the 38th Congress but was not permitted to take his seat, Alabama having not been re-admitted to the Union.
- Successfully contested the election of the representative that was replaced.
- Elected to fill the vacancy caused by James K. Jones' being elected to the next term, but resigning before the term began. Because the districts were redrawn for the 1884 election, this is not accurately reflected in the chart.
- John M. Clayton successfully contested the election, but died before the contest was complete, and the seat was declared vacant. Breckinridge was re-elected to his own seat.
- Elected to fill the vacancy caused by the previous representative being elected to the next term, but dying before the term began.
| Delegations to the United States Congress by State |
|---|
| Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming |