Tyneside North (UK Parliament constituency)
Tyneside North is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Tyneside North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Stephen Byers | 22,882 | 61.9 | -7.6 | |
| Conservative | Duncan McLellan | 7,845 | 21.2 | +6.6 | |
| Liberal Democrats | Gillian Ferguson | 6,212 | 16.8 | +4.4 | |
| Majority | 15,037 | 40.7 | |||
| Turnout | 36,939 | 57.2 | -0.5 | ||
| Labour hold | Swing | -7.1 | |||
| General Election 2001: Tyneside North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Stephen Byers | 26,027 | 69.5 | -3.3 | |
| Conservative | Mark Ruffell | 5,459 | 14.6 | +0.9 | |
| Liberal Democrats | Simon Reed | 4,649 | 12.4 | +1.9 | |
| UKIP | Alan Taylor | 770 | 2.1 | N/A | |
| Socialist Alliance | Pete Burnett | 324 | 0.9 | N/A | |
| Socialist Labour Party | Kenneth Capstick | 240 | 0.6 | N/A | |
| Majority | 20,568 | 54.9 | |||
| Turnout | 37,469 | 57.7 | -10.2 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies