Tynemouth (UK Parliament constituency)
Tynemouth is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Tynemouth | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Alan Campbell | 20,143 | 47.0 | -6.2 | |
| Conservative | Michael McIntyre | 16,000 | 37.3 | +3.8 | |
| Liberal Democrats | Colin Finlay | 6,716 | 15.7 | +4.1 | |
| Majority | 4,143 | 9.7 | |||
| Turnout | 42,859 | 66.9 | -0.5 | ||
| Labour hold | Swing | -5.0 | |||
| General Election 2001: Tynemouth | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Alan Campbell | 23,364 | 53.2 | -2.1 | |
| Conservative | Karl Poulsen | 14,686 | 33.5 | +0.1 | |
| Liberal Democrats | Penny Reid | 5,108 | 11.6 | +2.8 | |
| UKIP | Michael Rollings | 745 | 1.7 | +0.8 | |
| Majority | 8,678 | 19.7 | |||
| Turnout | 43,903 | 67.4 | -9.8 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies