Toyota F1
| Full name | Panasonic Toyota Racing |
| Base | Cologne, North Rhine-Westphalia, Germany |
| Team principal | Tsutomu Tomita |
| Technical director | Mike Gascoyne |
| Race drivers | 16. Jarno Trulli 17. Ralf Schumacher |
| Test drivers | Olivier Panis Ricardo Zonta |
| Chassis | Toyota TF105 |
| Engine | Toyota RVX-05 |
| Tyres | Michelin |
| Debut | 2002 Australian Grand Prix |
| Races competed | 52 |
| Constructors' Championships | none |
| Drivers' Championships | none |
| Race victories | none |
| Pole positions | none |
| Fastest laps | {{{Fastest_laps}}} |
| 2004 position | 8th (9 points) |
| edit | |
Toyota has participated in the Formula One World Championship since 2002. Despite investing huge amounts of money into the project, the team's performance has so far been mediocre.
In 2004, top designer Mike Gascoyne was hired. It was expected that this would lead to an upturn in the team's fortunes, but this has failed to materialise thus far. Toyota ended the 2004 season with a driver lineup of Jarno Trulli and Ricardo Zonta; Cristiano da Matta was sacked midway through the year after failing to live up to his initial promise.
Trulli is joined by veteran Ralf Schumacher for 2005. The start of the 2005 Formula One season has been extremely promising for Toyota, with Trulli earning the team's first ever podium finish at the 2005 Malaysian Grand Prix, then repeating the feat in Bahrain.
Complete Formula One results
(Note: grands prix in bold denote points scoring races.)
| Yr | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | A.McNish, M.Salo | AUS | MAL | BRA | SAN | SPA | AUT | MON | CAN | EUR | GBR | FRA | DEU | HUN | BEL | ITA | USA | JPN | ||
| 2003 | C.daMatta, O.Panis | AUS | MAL | BRA | SAN | SPA | AUT | MON | CAN | EUR | FRA | GBR | DEU | HUN | ITA | USA | JPN | |||
| 2004 | J.Trulli, R.Zonta | AUS | MAL | BAH | SAN | SPA | MON | EUR | CAN | USA | FRA | GBR | DEU | HUN | BEL | ITA | CHN | JPN | BRA | |
| 2005 | J.Trulli, R.Schumacher | AUS | MAL | BAH | SAN | SPA | MON | EUR | CAN | USA | FRA | GBR | DEU | HUN | TUR | ITA | BEL | BRA | JPN | CHN |
External link
| Constructors and drivers competing in the 2005 Formula One championship: | |||||||||
| Ferrari | BAR | Renault | Williams | McLaren | Sauber | Red Bull | Toyota | Jordan | Minardi |
| 1 M Schumacher 2 Barrichello | 3 Button 4 Sato | 5 Alonso 6 Fisichella | 7 Webber 8 Heidfeld | 9 Räikkönen 10 Montoya | 11 Villeneuve 12 Massa | 14 Coulthard 15 Liuzzi | 16 Trulli 17 R Schumacher | 18 Monteiro 19 Karthikeyan | 20 Friesacher 21 Albers |
Categories: Toyota | Formula One constructors