Tennis at the 2004 Summer Olympics
Tennis at the 2004 Summer Olympics took place on ten separate courts the Olympic Tennis Centre. 172 players competed for 4 gold medals.
2004 saw more of the top ranked players appearing, as this tournament saw world ranking points allocated to the players for the first time.
Martina Navratilova made her first appearance at the Olympic Games where she partnered with Lisa Raymond in the ladies doubles event.
Venus Williams was defending her title in the ladies singles as was Daniel Nestor in the men's doubles although with a different partner.
Table of contents |
Medal Winners
Men's Singles | Doubles
Women's Singles | Doubles
Tennis medal table by country
| Pos. | Country | Gold | Silver | Bronze | Total |
| 1 | Chile | 2 | 1 | 3 | |
| 2= | Belgium | 1 | 1 | ||
| 2= | China | 1 | 1 | ||
| 4= | Germany | 1 | 1 | ||
| 4= | France | 1 | 1 | ||
| 4= | United States | 1 | 1 | ||
| 4= | Spain | 1 | 1 | ||
| 7= | Croatia | 1 | 1 | ||
| 7= | Australia | 1 | 1 | ||
| 7= | Argentina | 1 | 1 |
Thanks to victories in the men's singles and doubles, Chile dominated the medals winning two golds and one bronze.
Men's Singles
| Gold | Silver | Bronze |
| Nicolás Massú, CHI | Mardy Fish, USA | Fernando González, CHI |
Men's Singles Round of 64
The major upset in the first round came when Jiri Novak took advantage of Tim Henman's inconsistent play this year beating him in straight sets. Tim the number 4 seed here was hoping to add to the silver medal he had won in doubles at the 1996 Summer Olympics. To rub salt into Henman's wounds, the Greek officials spelt his name wrong on the news conference board at the post match media meeting.
all matches on August 15 & August 16
winners in bold
| Roger Federer, SUI | (6–3, 5–7, 6–1) | Nikolay Davydenko, RUS |
| Tomas Berdych, CZE | (6–3, 7–5) | Florian Mayer, GER |
| Fabrice Santoro, FRA | (6–2, 6–1) | Filippo Volandri, ITA |
| Tommy Robredo, ESP | (6–3, 6–4) | Lamine Ouahab, ALG |
| Joachim Johansson, SWE | (6–2, 6–3) | Paradorn Srichaphan, THA |
| Ivan Ljubicic, CRO | (6–3, 6–4) | Sargis Sargasian ARM |
| Dominik Hrbatý, SVK | (6–3, 6–4) | Younes El Aynoui, MAR |
| Taylor Dent, USA | (6–2, 3–6, 6–4) | Fred Niemeyer, CAN |
| Carlos Moyà, ESP | (7–6, 6–7, 9–7) | Thomas Enqvist, SWE |
| Olivier Rochus, BEL | (3–6, 6–0, 6–1) | Mark Philippoussis, AUS |
| Arnaud Clement, FRA | (7–6, 6–2) | Nicolas Lapentti, ECU |
| Ivo Karlovic, CRO | (6–4, 6–7, 6–2) | Andrei Pavel, ROM |
| Nicolás Massú CHI | (6–3, 5–7, 6–4) | Gustavo Kuerten, BRA |
| Vincent Spadea, USA | (6–0, 6–1) | Jurgen Melzer, AUT |
| Agustín Calleri, ARG | (2–6, 6–3, 8–6) | Karol Beck, SVK |
| Igor Andreev, RUS | (6–7, 7–6, 6–3) | Rainer Schüttler, GER |
| Juan Carlos Ferrero, ESP | (6–3, 6–1) | Hicham Arazi, MAR |
| Mardy Fish, USA | (7–6, 1–0) | Jonas Bjorkman, SWE (retired) |
| Jarkko Nieminen, FIN | (6–3, 6–3) | Yen Hsun Lu, TPE |
| Max Mirnyi, BLR | (3–6, 7–6, 6–4) | Juan Ignacio Chela, ARG |
| Nicolas Kiefer, GER | (6–2, 6–4) | Vladimir Voltchkov, BLR |
| Marcos Baghdatis, CYP | (5–7, 7–6, 7–5) | Gregory Carraz, FRA |
| Mikhail Youzhny, RUS | (6–2, 6–2) | Xavier Malisse, BEL |
| Jiri Novak, CZE | (6–3, 6–3) | Tim Henman, GBR |
| Sébastien Grosjean, FRA | (6–2, 7–5) | Luis Horna, PER |
| Wayne Arthurs, AUS | (6–4, 7–6) | Victor Hanescu, ROM |
| Feliciano López, ESP | (6–3, 3–6, 6–4) | Robin Soderling, SWE |
| Marat Safin, RUS | (6–0, 6–4) | Karol Kucera SVK |
| Fernando González, CHI | (7–6, 6–2) | Konstantinos Economidis, GRE |
| Hyung Taik Lee, KOR | (6–4, 3–6, 6–2) | Mariano Zabaleta, ARG |
| Tommy Haas, GER | (6–1, 7–5) | Mario Ancic, CRO |
| Andy Roddick, USA | (6–3, 7–6) | Flavio Saretta, BRA |
Men's Singles Round of 32
The second round saw some more shock wins, no bigger that world number one Roger Federer's defeat at the hands of world 74th ranked Czech, Thomas Berdych. Fifth seed Juan Carlos Ferrero and ninth seed Marat Safin's hopes of gold also disappeared as they also both made early exits.
all matches on August 17
winners in bold
| Tomas Berdych, CZE | (4–6, 7–5, 7–5) | Roger Federer, SUI |
| Tommy Robredo, ESP | (1–6, 6–3, 6–4) | Fabrice Santoro, FRA |
| Ivan Ljubicic, CRO | (7–6, 6–4) | Joachim Johansson, SWE |
| Taylor Dent, USA | (7–6, 6–3) | Dominik Hrbatý, SVK |
| Carlos Moyà, ESP | (6–0, 7–6) | Olivier Rochus, BEL |
| Ivo Karlovic, CRO | (7–6, 4–6, 6–4) | Arnaud Clement, FRA |
| Nicolás Massú, CHI | (7–6, 6–2) | Vincent Spadea, USA |
| Igor Andreev, RUS | (walkover) | Agustín Calleri, ARG |
| Mardy Fish, USA | (4–6, 7–6, 6–4) | Juan Carlos Ferrero, ESP |
| Max Mirnyi, BLR | (6–3, 6–4) | Jarkko Nieminen, FIN |
| Nicolas Kiefer, GER | (6–2, 3–6, 6–3) | Marcos Baghdatis, CYP |
| Mikhail Youzhny, RUS | (6–4, 6–3) | Jiri Novak, CZE |
| Sébastien Grosjean, FRA | (7–6, 6–3) | Wayne Arthurs, AUS |
| Feliciano López, ESP | (7–6. 6–3) | Marat Safin, RUS |
| Fernando González, CHI | (7–5, 6–2) | Hyung Taik Lee, KOR |
| Andy Roddick, USA | (4–6, 6–3, 9–7) | Tommy Haas, GER |
Men's Singles Round of 16
Chile's Fernando González caused yet another upset when the world number twenty had a straight sets victory over number two seed Andy Roddick who has been unable to show any great form throughout the games. This leaves only three seeded players with Carlos Moyà (seeded 3) now the favourite to land the gold medal.
all matches on August 18
winners in bold
| Tomas Berdych, CZE | (7–6, 4–6, 8–6) | Tommy Robredo, ESP |
| Taylor Dent, USA | (6–4, 6–4) | Ivan Ljubicic, CRO |
| Carlos Moyà, ESP | (4–6, 7–6, 6–4) | Ivo Karlovic, CRO |
| Nicolás Massú, CHI | (6–3, 6–7, 6–4) | Igor Andreev, RUS |
| Mardy Fish, USA | (6–3, 4–6, 6–4) | Max Mirnyi, BLR |
| Mikhail Youzhny, RUS | (6–2, 3–6, 6–2) | Nicolas Kiefer, GER |
| Sébastien Grosjean, FRA | (6–7, 6–4, 6–0) | Feliciano López, ESP |
| Fernando González, CHI | (6–4, 6–4) | Andy Roddick, USA |
Men's Singles Quarterfinals
all matches on August 19
winners in bold
| Taylor Dent, USA | (6–4, 6–1) | Tomas Berdych, CZE |
| Nicolás Massú, CHI | (6–2, 7–5) | Carlos Moyà, ESP |
| Mardy Fish, USA | (6–3, 6–4) | Mikhail Youzhny, RUS |
| Fernando González, CHI | (6–2, 2–6, 6–4) | Sébastien Grosjean, FRA |
Men's Singles Semifinals
all matches on August 20
winners in bold
| Nicolás Massú, CHI | (7–65, 6–1) | Taylor Dent, USA |
| Mardy Fish, USA | (3–6, 6–3, 6–4) | Fernando González, CHI |
Men's Singles Bronze medal match
all matches on August 21
winners in bold
| Fernando González, CHI | (6–4,2–6,16–14) | Taylor Dent, USA |
Men's Singles Final
all matches on August 22
winners in bold
| Nicolás Massú, CHI | (6–3, 3–6, 2–6, 6–3, 6–4) | Mardy Fish, USA |
Men's Doubles
| Gold | Silver | Bronze |
| Chile Fernando González Nicolás Massú | Germany Nicolas Kiefer Rainer Schüttler | Croatia Mario Ancic Ivan Ljubicic |
Men's Doubles Round of 32
all matches on August 15 & August 16
winners in bold
| Bob Bryan & Mike Bryan, United States | (6–1, 6–2) | Marat Safin & Mikhail Youzhny, Russia |
| Max Mirnyi & Vladimir Voltchkov, Belarus | (walk over) | Hicham Arazi & Younes El Aynaoui, Morocco |
| Fernando González & Nicolás Massú, Chile | (7–5, 6–4) | Mark Knowles & Mark Merklein, Bahamas |
| Gaston Etlis & Martin Rodriguez, Argentina | (6–3, 6–4) | Feliciano López & Tommy Robredo, Spain |
| Michael Llodra & Fabrice Santoro, France | (6–3, 6–2) | Xavier Malisse & Olivier Rochus, Belgium |
| Daniel Nestor & Fred Niemeyer, Canada | (6–2, 7–5) | Karol Beck & Dominik Hrbatý, Slovakia |
| Mario Ancic & Ivan Ljubicic, Croatia | (walk over) | Jonas Bjorkman & Joachim Johansson, Sweden |
| Martin Damm & Cyril Suk, Czech Republic | (6–1, 6–3) | Konstantinos Economidis & Vasilis Mazarakis, Greece |
| Mahesh Bhupathi & Leander Paes, India | (7–5, 6–3) | Mardy Fish and Andy Roddick, United States |
| Yves Allegro & Roger Federer, Switzerland | (6–3, 6–2) | Mariusz Fyrstenberg & Marcin Matkowski, Poland |
| Andre Sa & Flavio Saretta, Brazil | (8–6, 6–1) | Carlos Moyà & Rafael Nadal, Spain |
| Wayne Black & Kevin Ullyett, Zimbabwe | (5–7, 6–4, 9–7) | Arnaud Clement & Sébastien Grosjean, France |
| Jonathan Erlich & Andi Ram, Israel | (7–5, 6–3) | Thomas Enqvist & Robin Soderling, Sweden |
| Igor Andreev & Nikolay Davydenko, Russia | (3–6, 6–3, 6–4) | Augustin Calleri & David Nalbandian, Argentina |
| Nicolas Kiefer & Rainer Schüttler, Germany | (7–5, 7–5) | Victor Hanescu & Andrei Pavel, Romania |
| Wayne Arthurs & Todd Woodbridge, Australia | (6–4, 6–3) | Tomas Berdych & Jiri Novak, Czech Republic |
Men's Doubles Round of 16
all matches on August 17
winners in bold
| Bob Bryan & Mike Bryan, USA | (6–3, 6–3) | Max Mirnyi & Vladimir Voltchkov, BLR |
| Fernando González & Nicolás Massú, CHI | (6–3, 7–6) | Gaston Etlis & Martin Rodriguez, ARG |
| Michael Llodra & Fabrice Santoro, FRA | (6–3, 6–7, 6–3) | Daniel Nestor & Fred Niemeyer, CAN |
| Mario Ancic & Ivan Ljubicic, CRO | (8–6, 5–7, 7–5) | Martin Damm & Cyril Suk, CZE |
| Mahesh Bhupathi & Leander Paes, IND | (6–2, 7–6) | Yves Allegro & Roger Federer, SUI |
| Wayne Black & Kevin Ullyett, ZIM | (6–3, 6–4) | Andre Sa & Flavio Saretta, BRA |
| Jonathan Erlich & Andi Ram, ISR | (6–4, 6–1) | Igor Andreev & Nikolay Davydenko, Russia |
| Nicolas Kiefer & Rainer Schüttler, GER | (8–6, 6–3) | Wayne Arthurs & Tood Woodbridge, AUS |
Men's Doubles Quarterfinals
all matches on August 18
winners in bold
| Fernando González & Nicolás Massú, CHI | (7–5, 6–4) | Bob Bryan & Mike Bryan, USA |
| Mario Ancic & Ivan Ljubicic, CRO | (4–6, 6–3, 9–7) | Michael Llodra & Fabrice Santoro, FRA |
| Mahesh Bhupathi & Leander Paes, IND | (6–4, 6–4) | Wayne Black & Kevin Ullyett, ZIM |
| Nicolas Kiefer & Rainer Schüttler, GER | (2–6, 6–2, 6–2) | Jonathan Erlich & Andi Ram, ISR |
Men's Doubles Semifinals
all matches on August 19
winners in bold
| Fernando González & Nicolás Massú, CHI | (7–5, 4–6, 6–4) | Mario Ancic & Ivan Ljubicic, CRO |
| Nicolas Kiefer & Rainer Schüttler, GER | (6–2, 6–3) | Mahesh Bhupathi & Leander Paes, IND |
Men's Doubles Bronze medal match
all matches on August 20
winners in bold
| Mario Ancic & Ivan Ljubicic, CRO | (7–65, 4–6, 16–14) | Mahesh Bhupathi & Leander Paes, IND |
Men's Doubles Final
all matches on August 21
winners in bold
| Fernando González & Nicolás Massú, CHI | (6–2, 4–6, 3–6, 7–67, 6–4) | Nicolas Kiefer & Rainer Schüttler, GER |
Women's Singles
| Gold | Silver | Bronze |
| Justine Henin-Hardenne | Amélie Mauresmo | Alicia Molik |
Women's Singles Round of 64
all matches on August 15 & August 16
winners in bold
| Justine Henin-Hardenne, Belgium | (6–3, 6–4) | Barbora Strycova, Czech Republic |
| Maria Vento-Kabchi, Venezuela | (6–3, 6–4) | Anne Kremer, Luxembourg |
| Nicole Pratt, Australia | (6–3, 7–5) | Myriam Casanova, Switzerland |
| Tathiana Garbin, Italy | (6–2, 6–1) | Anna Smashnova-Pistolesi, Israel |
| Nadia Petrova, Russia | (6–3, 6–3) | Martina Sucha, Slovakia |
| Mary Pierce, France | (6–3, 7–5) | Anabel Medina Garrigues, Spain |
| Maja Matevič, Slovenia | (7–6, 7–5) | Saori Obata, Japan |
| Venus Williams, United States | (6–1, 6–2) | Melinda Czink, Hungary |
| Anastasia Myskina, Russia | (6–0, 6–1) | Magui Serna, Spain |
| Kristina Brandi, Puerto Rico | (7–5, 6–1) | Jelena Kostanic, Croatia |
| Eleni Daniilidou, Greece | (6–2, 6–1) | Catalina Castano, Colombia |
| Magdalena Maleeva, Bulgaria | (6–1, 6–4) | Klara Koukalova, Czech Republic |
| Francesca Schiavone, Italy | (6–3, 7–6) | Shunobu Asagoe, Japan |
| Yoon Jeong Choo, South Korea | (7–6, 6–1) | Kaia Kanepi, Estonia |
| Fabiola Zuluaga, Colombia | (6–4, 6–1) | Jelena Jankovic, Serbia and Montenegro |
| Paola Suárez, Argentina | (6–7, 7–6, 9–7) | Nathalie Dechy, France |
| Ai Sugiyama, Japan | (4–6, 6–3, 8–6) | Jie Zheng, China |
| Tetyana Perebiynis, Ukraine | (6–3, 6–4) | Dally Randriantefy, Madagascar |
| Angelique Widjaja, Indonesia | (1–6, 6–2, 6–1) | Tamarine Tanasugarn, Thailand |
| Karolina Sprem, Croatia | (7–6, 7–5) | Gisela Dulko, Argentina |
| Silvia Farina Elia, Italy | (6–2, 6–0) | Sandrine Testud, France |
| Lisa Raymond, United States | (6–4, 4–6, 6–3) | Lubomira Kurhajcova, Slovakia |
| Katarina Srebotnik, Slovenia | (6–3, 0–6, 6–4) | Maria Sanchez Lorenzo, Spain |
| Alicia Molik, Australia | (4–6, 6–0, 6–3) | Elena Dementieva, Russia |
| Svetlana Kuznetsova, Russia | (6–3, 6–3) | Mariana Diaz-Oliva, Argentina |
| Akiko Morigami, Japan | (6–1, 6–4) | Iveta Benesova, Czech Republic |
| Daniela Hantuchová, Slovakia | (6–1, 6–1) | Claudine Schaul, Luxembourg |
| Patty Schnyder, Switzerland | (6–3, 6–4) | Petra Mandula, Hungary |
| Chanda Rubin, United States | (6–2, 6–7, 6–0) | Samantha Stosur, Australia |
| Cara Black, Zimbabwe | (6–3, 5–7, 6–4) | Tina Pisnik, Slovenia |
| Maria Elena Camerin, Italy | (6–4, 6–3) | Mervana Jugic-Salkic, Bosnia-Herzegovina |
| Amélie Mauresmo, France | (6–1, 6–4) | Conchita Martínez, Spain |
Women's Singles Round of 32
Justin Henin-Hardenne continued her winning ways on the comeback from injury to easily progress into the third round where, home grown girl, Greece's Eleni Daniilidou will also be after coming from a set behind to defeat the number 15 seed Magdalena Maleeva. Reigning Olympic champion, Venus Williams was in scintillating form going through without losing a single game whilst Amélie Mauresmo also made light work of her second round opponent.
all matches on August 17
winners in bold
| Justine Henin-Hardenne, BEL | (6–2, 6–1) | Maria Vento-Kabchi, VEN |
| Nicole Pratt, AUS | (1–6, 7–6, 6–2) | Tathiana Garbin, ITA |
| Mary Pierce, FRA | (6–2, 6–1) | Nadia Petrova, RUS |
| Venus Williams, USA | (6–0, 6–0) | Maja Matevič, SLO |
| Anastasia Myskina, RUS | (6–2, 3–6, 6–4) | Kristina Brandi, PUR |
| Eleni Daniilidou, GRE | (2–6, 6–4, 6–4) | Magdalena Maleeva, BUL |
| Francesca Schiavone, ITA | (2–6, 7–6, 6–4) | Yoon Jeong Choo, KOR |
| Fabiola Zuluaga, COL | (4–6, 7–6, 6–1) | Paolo Suárez, ARG |
| Ai Sugiyama, JPN | (7–5, 6–4) | Tetyana Perebiynis, UKR |
| Karolina Sprem, CRO | (6–3, 6–1) | Angelique Widjaja, INA |
| Lisa Raymond, USA | (6–1, 6–2) | Silvia Farina Elia, ITA |
| Alicia Molik, AUS | (7–5, 6–4) | Katarina Srebotnik, SLO |
| Svetlana Kuznetsova, RUS | (7–6, 6–2) | Akiko Morigami, JPN |
| Patty Schnyder, SUI | (3–6, 6–1, 6–4) | Daniela Hantuchová, SVK |
| Chanda Rubin, USA | (6–4, 3–6, 6–3) | Cara Black, ZIM |
| Amélie Mauresmo, FRA | (6–0, 6–1) | Maria Elena Camerin, ITA |
Women's Singles Round of 16
The reigning champion from the Sydney Olympics, made an exit as France's Mary Pierce defeated Venus Williams in straight sets. Justine Henin-Hardenne continued to show fantastic form dropping just one game in her 2–0 drubbing of Australia's Nicole Pratt. The hosts were disappointed to see home town girl Eleni Daniilidou knocked out in a valiant effort against French Open champion Anastasia Myskina.
all matches on August 18
winners in bold
| Justine Henin-Hardenne, BEL | (6–1, 6–0) | Nicole Pratt, AUS |
| Mary Pierce, FRA | (6–4, 6–4) | Venus Williams, USA |
| Anastasia Myskina, RUS | (7–5, 6–4) | Eleni Daniilidou, GRE |
| Francesca Schiavone, ITA | (6–7, 6–1, 6–3) | Fabiola Zuluaga |
| Ai Sugiyama, JPN | (7–6, 6–1) | Karolina Sprem, CRO |
| Alicia Molik, AUS | (6–4, 6–4) | Lisa Raymond, USA |
| Svetlana Kuznetsova, RUS | (6–3, 6–3) | Patty Schnyder, SUI |
| Amélie Mauresmo, FRA | (6–3, 6–1) | Chanda Rubin, USA |
Women's Singles Quarter Finals
all matches on August 19
winners in bold
| Justine Henin-Hardenne, BEL | (6–4, 6–4) | Mary Pierce, FRA |
| Anastasia Myskina, RUS | (6–1, 6–2) | Francesca Schiavone, ITA |
| Alicia Molik, AUS | (6–3, 6–4) | Ai Sugiyama, JPN |
| Amélie Mauresmo, FRA | (7–6, 4–6, 6–2) | Svetlana Kuznetsova, RUS |
Women's Singles Semi Finals
all matches on August 20
winners in bold
| Justine Henin-Hardenne, BEL | (7–5, 5–7, 8–6) | Anastasia Myskina, RUS |
| Amélie Mauresmo, FRA | (7–6(8), 6–3) | Alicia Molik, AUS |
Women's Singles bronze medal match
all matches on August 21
winners in bold
| Alicia Molik, AUS | (6–3 6–4) | Anastasia Myskina, RUS |
Women's Singles Final
August 21
winners in bold
| Justine Henin-Hardenne, BEL | (6–3. 6–3) | Amélie Mauresmo, FRA |
Women's Doubles
| Gold | Silver | Bronze |
| Li Jing Sun Tian Tian | Conchita Martínez Virginia Ruano Pascual | Paola Suárez Patricia Tarabini |
Women's Doubles Round of 32
all matches on August 15 & August 16
winners in bold
| Svetlana Kuznetsova & Elena Likhovtseva, Russia | (6–2, 3–6, 6–1) | Libuse Prusova & Barbora Strycova, Czech Republic |
| Nathalie Dechy & Sandrine Testud, France | (7–5, 6–3) | Tina Krian & Katarina Srebotnik, Slovenia |
| Akiko Morigami & Saori Obata, Japan | (3–6, 7–5, 6–3) | Melinda Czink and Aniko Kapros, Hungary |
| Paola Suárez & Patricia Tarabini, Argentina | (6–7, 7–5, 6–2) | Anabel Medina Garrigues & Arantxa Sanchez-Vicario, Spain |
| Alicia Molik & Rennae Stubbs, Australia | (6–4, 6–1) | Maret Ani and Kaia Kanepi, Estonia |
| Catalina Castano & Fabiola Zuluaga, Colombia | (7–6, 2–6, 9–7) | Anne Kremer & Claudine Schaul, Luxembourg |
| Silvia Farina Elia & Francesca Schiavone, Italy | (6–2, 6–4) | Lubomira Kurhajcova & Martina Sucha, Slovakia |
| Li Ting & Sun Tian Tian, China | (7–5, 1–6, 6–3) | Chanda Rubin & Venus Williams, United States |
| Shinobu Asagoe & Ai Sugiyama, Japan | (5–7, 7–5, 6–3) | Elena Dementieva & Anastasia Myskina, Russia |
| Jelena Kostanic & Karolina Sprem, Croatia | (6–3, 6–2) | Wynne Prakusya & Angelique Widjaja, Indonesia |
| Amélie Mauresmo & Mary Pierce, France | (7–5, 6–1) | Eleni Daniilidou & Christina Zachariadou, Greece |
| Martina Navratilova & Lisa Raymond, United States | (6–0, 6–2) | Yuliya Beygelzimer & Tetyana Perebiynis, Ukraine |
| Myriam Casanova & Patty Schnyder, Switzerland | (6–3, 6–4) | Daniela Hantuchová & Janette Husarova, Slovakia |
| Yan Zi & Zheng Jie, China | (6–2, 6–1) | Maja Matevžič & Tina Pisnik, Slovenia |
| Tathiana Garbin & Roberta Vinci, Italy | (6–0, 6–1) | Nicole Pratt and Samantha Stosur, Australia |
| Conchita Martínez & Virginia Ruano Pascual, Spain | (6–4, 6–0) | Petra Mandula & Kyra Nagy, Hungary |
Women's Doubles Round of 16
The ageless Martina Navratilova had her hopes of an olympic gold medal, just about the only title she has never won, kept alive when along with her partner Lisa Raymond they were given a walk-over as their opponenets, the French pair, Amélie Mauresmo and Mary Pierce withdrew to concentrate on the singles.
all matches on August 18
winners in bold
| Nathalie Dechy & Sandrine Testud, FRA | (2–6, 7–6, 6–3) | Svetlana Kuznetsova & Elena Likhovtseva, RUS |
| Paola Suárez & Patricia Tarabini, ARG | (6–4, 6–2) | Akiko Morigami & Saori Obata, JPN |
| Alicia Molik & Rennae Stubbs, AUS | (6–4, 6–2) | Catalina Castano & Fabiola Zuluaga, COL |
| Li Ting & Sun Tian Tian, CHN | (6–1, 7–6) | Silvia Farina Elia & Francesca Schiavone, ITA |
| Shinobu Asagoe & Ai Sugiyama, JPN | (6–3, 7–5) | Jelena Kostanic & Karolina Sprem, CRO |
| Martina Navratilova & Lisa Raymond, USA | (walk over) | Amélie Mauresmo & Mary Pierce, FRA |
| Yan Zi & Zheng Jie, CHN | (6–3, 6–3) | Myriam Casanova & Patty Schnyder, SUI |
| Conchita Martínez & Virginia Ruano Pascual, ESP | (6–3, 6–3) | Tathiana Garbin & Roberta Vinci, ITA |
Women's Doubles Quarter Finals
all matches on August 19
winners in bold
| Paola Suárez & Patricia Tarabini, ARG | (6–4, 1–6, 6–4) | Nathalie Dechy & Sandrine Testud, FRA |
| Li Ting & Sun Tian Tian, CHN | (6–2, 6–3) | Alicia Molik & Rennae Stubbs, AUS |
| Shinobu Asagoe & Ai Sugiyama, JPN | (6–4, 4–6, 6–4) | Martina Navratilova & Lisa Raymond, USA |
| Conchita Martínez & Virginia Ruano Pascual, ESP | (6–1, 6–1) | Yan Zi & Zheng Jie, CHN |
Women's Doubles Semifinals
all matches on August 20
winners in bold
| Paola Suárez & Patricia Tarabini, ARG | (2–6, 6–2, 7–9) | Li Ting & Sun Tian Tian, CHN |
| Shinobu Asagoe & Ai Sugiyama, JPN | (3–6, 0–6) | Conchita Martínez & Virginia Ruano Pascual, ESP |
Women's Doubles bronze medal match
all matches on August 21
winners in bold
| Paola Suárez & Patricia Tarabini, ARG | (6–3, 6–3) | Shinobu Asagoe & Ai Sugiyama, JPN |
Women's Doubles Final
all matches on August 22
winners in bold
| Li Ting & Sun Tian Tian, CHN | (6–3, 6–3) | Conchita Martínez & Virginia Ruano Pascual, ESP |
| Events at the 2004 Summer Olympics (Athens) |
|
Archery | Athletics (track and field) | Badminton | Baseball | Basketball | Boxing | Canoeing | Cycling | Diving | Equestrian | Fencing | Football (soccer) | Gymnastics | Handball | Hockey | Judo | Modern Pentathlon | Rowing | Sailing | Shooting | Softball | Swimming | Synchronized Swimming | Table Tennis | Taekwondo | Tennis | Triathlon | Volleyball | Water Polo | Weightlifting | Wheelchair racing (demonstration sport) | Wrestling |
</center>
Categories: 2004 Summer Olympics events