Nashville Metros
|
| |||||||||||||||||||||||||||||
| Year Founded | 1989 | ||||||||||||||||||||||||||||
| League | USL Premier Development League | ||||||||||||||||||||||||||||
| Stadium | Ezell Park | ||||||||||||||||||||||||||||
| Coach | Andy Poklad, 2001- | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| All-Time Leaders* | |||||||||||||||||||||||||||||
| Games | - | ||||||||||||||||||||||||||||
| Goals | - | ||||||||||||||||||||||||||||
| Assists | - | ||||||||||||||||||||||||||||
| Points | - | ||||||||||||||||||||||||||||
| Shutouts | - | ||||||||||||||||||||||||||||
| First Game - | |||||||||||||||||||||||||||||
| Largest Win - | |||||||||||||||||||||||||||||
| Worst Defeat - | |||||||||||||||||||||||||||||
| PDL Championship | |||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||
| US Open Cup | |||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
*all stats for MLS regular season only | |||||||||||||||||||||||||||||
The Nashville Metros are a Nashville, Tennessee Premier Development League (PDL) soccer club.
Table of contents |
History
The Nashville Metros were founded in 1989 by Lynn Agee and Devinder Sandhu, and began play in the Sunbelt Independent Soccer League (indoor) in 1990. Due to a lack of indoor facilities, the Metros played their entire first season on the road, before finding facilities in Smyrna.
Continued to play indoors until 1996, winning six matches in six seasons, but began playing outdoors as well, in the USL Premier League from 1991 through 1996, with significntly better results.
Moved to the A-League second division in 1997, and began play in Ezell Park, after years of using high school and municipal stadia in Nashville and Franklin. Made the play-offs in 1997 and 1998.
Made its first U.S. Open Cup appearance in 1998.
In 1999, due to financial circumstances, reorganized as the Tennessee Rhythm Futbol Club and moved from Nashville to Franklin, but returned to Ezell Park in 2001, reverting to its original name at the same time.
In 2002 moved from the A-League to the PDL, due to substandard facilities, such as the lack of a press box.
2004 Roster
|
|
Notable Players
- Jon Busch (1997)
- Richard Mulrooney
Coaches
General Managers
- Andy Poklad
US Open Cup
- 1998 – Quarterfinals
- 2000 – 2nd Round
- 2001 – 2nd Round
External links
Categories: United States soccer clubs | Nashville sports