Stockton South (UK Parliament constituency)
Stockton South is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Stockton South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Dari Taylor | 21,480 | 47.8 | -5.2 | |
| Conservative | James Gaddas | 15,341 | 34.1 | +1.7 | |
| Liberal Democrats | Mike Barker | 7,171 | 16.0 | +2.4 | |
| UKIP | Sandra Allison | 931 | 2.1 | +2.1 | |
| Majority | 6,139 | 12.7 | |||
| Turnout | 44,923 | 63.0 | +0.1 | ||
| Labour hold | Swing | -3.5 | |||
| General Election 2001: Stockton South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Dari Taylor | 23,414 | 53.0 | -2.3 | |
| Conservative | Tim Devlin | 14,328 | 32.4 | -0.6 | |
| Liberal Democrats | Suzanne Fletcher | 6,012 | 13.6 | +4.5 | |
| Socialist Alliance | Lawrence Coombes | 455 | 1.0 | N/A | |
| Majority | 9,086 | 20.6 | |||
| Turnout | 44,209 | 62.9 | -13.1 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies