Stockton North (UK Parliament constituency)
Stockton North is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Stockton North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Frank Cook | 20,012 | 54.9 | -8.5 | |
| Conservative | Harriett Baldwin | 7,575 | 20.8 | -1.3 | |
| Liberal Democrats | Neil Hughes | 6,869 | 18.9 | +7.0 | |
| BNP | Kevin Hughes | 986 | 2.7 | +2.7 | |
| UKIP | Gordon Parkin | 986 | 2.7 | +2.7 | |
| Majority | 12,439 | 34.1 | |||
| Turnout | 36,428 | 57.6 | +2.8 | ||
| Labour hold | Swing | -3.6 | |||
| General Election 2001: Stockton North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Frank Cook | 22,470 | 63.4 | -3.4 | |
| Conservative | Amanda Vigar | 7,823 | 22.1 | +3.3 | |
| Liberal Democrats | Mary Wallace | 4,208 | 11.9 | +1.0 | |
| Green | Bill Wennington | 926 | 2.6 | N/A | |
| Majority | 14,647 | 41.3 | |||
| Turnout | 35,427 | 54.8 | -14.2 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies