Staffordshire Moorlands (UK Parliament constituency)
|
Staffordshire Moorlands constituency shown within | |
Staffordshire Moorlands is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Member of Parliament
- Charlotte Atkins, Labour (1997-present)
Election results
| General Election 2005: Staffordshire Moorlands | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Charlotte Atkins | 18,126 | 41.0 | -8.0 | |
| Conservative | Marcus Hayes | 15,688 | 35.5 | +0.2 | |
| Liberal Democrats | John Fisher | 6,927 | 15.7 | +1.8 | |
| UKIP | Stephen Povey | 3,512 | 7.9 | +6.1 | |
| Majority | 2,438 | 5.5 | -8.2 | ||
| Turnout | 44,253 | 64.0 | +0.1 | ||
| Labour hold | Swing | -4.1 | |||
| General Election 2001: Staffordshire Moorlands | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Charlotte Atkins | 20,904 | 49.0 | -3.2 | |
| Conservative | Marcus Hayes | 15,066 | 35.3 | +2.8 | |
| Liberal Democrats | John Redfern | 5,928 | 13.9 | +1.8 | |
| UKIP | Paul Gilbert | 760 | 1.8 | N/A | |
| Majority | 5,838 | 13.7 | |||
| Turnout | 42,658 | 63.9 | -13.9 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
See also
List of Parliamentary constituencies in Staffordshire
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies