Slough (UK Parliament constituency)
Slough is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Slough | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Fiona Mactaggart | 17,517 | 47.2 | −11.1 | |
| Conservative | Sheila Gunn | 9,666 | 26.1 | −0.1 | |
| Liberal Democrats | Thomas McCann | 5,739 | 15.5 | +5.0 | |
| Respect | Ajaz Khan | 1,632 | 4.4 | N/A | |
| UKIP | Geoff Howard | 1,415 | 3.8 | +1.9 | |
| Green | David Wood | 759 | 2.0 | N/A | |
| Independent | Paul Janik | 367 | 1.0 | N/A | |
| Majority | 7,851 | 21.2 | |||
| Turnout | 37,095 | 50.5 | −2.9 | ||
| Labour hold | Swing | −5.5 | |||
| General Election 2001: Slough | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Fiona MacTaggart | 22,718 | 58.3 | +1.6 | |
| Conservative | Diana Coad | 10,210 | 26.2 | -3.1 | |
| Liberal Democrats | Keith Kerr | 4,109 | 10.5 | +3.2 | |
| Independent | Tony Haines | 859 | 2.2 | +1.6 | |
| UKIP | John Lane | 738 | 1.9 | N/A | |
| Independent | Choudry Nazir | 364 | 0.9 | N/A | |
| Majority | 12,508 | 32.1 | |||
| Turnout | 38,998 | 53.4 | -14.5 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies