Sheffield Hillsborough (UK Parliament constituency)
| Sheffield Hillsborough County constituency | |
|---|---|
| Used by | UK House of Commons |
| Created | |
| MP | Angela Smith |
| Party | Labour |
| Local authorities | Sheffield (South Yorkshire) |
| Neighbouring constituencies | Barnsley West and Penistone, High Peak, Rotherham, Sheffield Central, Sheffield Hallam, Wentworth |
Sheffield Hillsborough is a Parliamentary constituency in the City of Sheffield. It is considered a safe Labour seat and was represented by Helen Jackson from 1992 to 2005. She did not stand again in the 2005 UK general election and was succeeded by Angela Smith.
Table of contents |
Boundaries
Sheffield Hillsborough constituency covers north west Sheffield. It is named for Hillsborough and reaches north west to Stocksbridge.
It includes the wards of East Ecclesfield, West Ecclesfield, Hillsborough, Stannington, Stocksbridge and Upper Don and Walkley.
Members of Parliament
- A. V. Alexander, Labour (1922–1931)
- A. V. Alexander, Labour (1935–1950)
- George Darling, Labour (1950– )
- Martin Flannery, Labour ( –1992)
- Helen Jackson, Labour (1992–2005)
- Angela Smith, Labour (2005– )
Election Results
| General Election 2005: Sheffield, Hillsborough | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Angela Smith | 23,477 | 51.17 | -5.66 | |
| Liberal Democrats | John Commons | 12,234 | 26.66 | +4.09 | |
| Conservative | Jackie Doyle-Price | 6,890 | 15.02 | -3.32 | |
| BNP | David Wright | 2,010 | 4.38 | N/A | |
| UKIP | Maurice Patterson | 1,273 | 2.77 | +0.51 | |
| Majority | 11,243 | ||||
| Turnout | 45,844 | 60.61 | |||
| Labour hold | Swing | -4.87 | |||
| General Election 2001: Sheffield, Hillsborough | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Helen Jackson | 24,170 | 56.8 | -0.1 | |
| Liberal Democrats | John Commons | 9,601 | 22.6 | -3.3 | |
| Conservative | Graham King | 7,801 | 18.3 | +3.8 | |
| UKIP | Peter Webb | 964 | 2.3 | N/A | |
| Majority | 14,569 | 34.2 | |||
| Turnout | 42,536 | 57.3 | -13.7 | ||
| Labour hold | Swing | ||||
| General Election 1997: Sheffield, Hillsborough | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Helen Jackson | 30,150 | 56.9 | ||
| Liberal Democrats | Arthur Dunworth | 13,699 | 25.8 | ||
| Conservative | David Nuttall | 7,707 | 14.5 | ||
| Referendum Party | John Rusling | 1,468 | 2.8 | ||
| Majority | 16,451 | 31.0 | |||
| Turnout | 53,024 | 71.0 | |||
| Labour hold | Swing | ||||
Politics and history of the constituency