Sheffield Heeley (UK Parliament constituency)
| Sheffield Heeley Borough constituency | |
|---|---|
| Used by | UK House of Commons |
| Created | 1950 |
| MP | Meg Munn |
| Party | Labour |
| Local authorities | Sheffield (South Yorkshire) |
| Neighbouring constituencies | North East Derbyshire, Sheffield Central, Sheffield Attercliffe, Sheffield Hallam, Sheffield Hillsborough |
Sheffield Heeley is a Parliamentary constituency covering south central Sheffield. This seat was created in 1950, largely replacing the former Sheffield Ecclesall constituency. It is considered a safe Labour seat and has been represented by Meg Munn since 2001.
Table of contents |
Boundaries
Sheffield Heeley constituency is centred on the district of Heeley. It includes the wards of Arbourthorne, Beauchief and Greenhill, Gleadless Valley, Graves Park, and most of Richmond.
Members of Parliament
- Peter Roberts, Conservative and Liberal Unionist (1950– )
- Frank Hooley, Labour (1966–1970)
- ?, Conservative (1970–February 1974)
- Frank Hooley, Labour (February 1974–1983)
- Bill Michie, Labour (1983–2001)
- Meg Munn, Labour (2001– )
Election Results
| General Election 2005: Sheffield, Heeley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Meg Munn | 18,405 | 53.98 | -2.99 | |
| Liberal Democrats | Colin Ross | 7,035 | 20.63 | -2.06 | |
| Conservative | Aster Crawshaw | 4,987 | 14.63 | +0.38 | |
| BNP | John Beatson | 1,314 | 3.85 | N/A | |
| Green | Rob Unwin | 1,312 | 3.85 | +1.58 | |
| UKIP | Mark Suter | 775 | 2.27 | +0.42 | |
| Socialist Alternative | Mark Dunnell | 265 | 0.78 | N/A | |
| Majority | 11,370 | ||||
| Turnout | 34,093 | 57.06 | |||
| Labour hold | Swing | ||||
| General Election 2001: Sheffield, Heeley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Meg Munn | 19,452 | 57.0 | -3.7 | |
| Liberal Democrats | Dave Willis | 7,748 | 22.7 | +1.4 | |
| Conservative | Carolyn Abbott | 4,864 | 14.2 | -1.4 | |
| Green | Rob Unwin | 774 | 2.3 | N/A | |
| Socialist Labour Party | Brian Fischer | 667 | 2.0 | N/A | |
| UKIP | David Dunn | 634 | 1.9 | N/A | |
| Majority | 11,704 | 34.3 | |||
| Turnout | 34,139 | 55.1 | -9.9 | ||
| Labour hold | Swing | ||||
| General Election 1997: Sheffield, Heeley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Bill Michie | 26,274 | 60.7 | ||
| Liberal Democrats | Roger Davison | 9,196 | 21.3 | ||
| Conservative | John Harthman | 6,767 | 15.6 | ||
| Referendum Party | David Mawson | 1,029 | 2.4 | ||
| Majority | 17,078 | 39.5 | |||
| Turnout | 43,266 | 65.0 | |||
| Labour hold | Swing | ||||
Politics and history of the constituency