Sheffield Hallam (UK Parliament constituency)
| Sheffield Hallam County constituency | |
|---|---|
| Used by | UK House of Commons |
| Created | |
| MP | Nick Clegg |
| Party | Liberal Democrat |
| Local authorities | Sheffield (South Yorkshire) |
| Neighbouring constituencies | High Peak, North East Derbyshire, Sheffield Central, Sheffield Heeley, Sheffield Hillsborough |
Sheffield Hallam is a Parliamentary constituency covering south west Sheffield.
Table of contents |
Boundaries
Sheffield Hallam is a large constituancy on the west of Sheffield. Its boundaries reach from Stannington in the north to Dore in the south and includes small parts of the city centre in the east. The large majority of Hallam is rural, spreading in the west in to the Peak District National park.
It includes the wards of Broomhill, Crookes, Dore and Totley, Ecclesall, and Fulwood.
Members of Parliament
- R. Jennings, Conservative and Liberal Unionist (1939– )
- John Osborn, Conservative (1959–1987)
- Irvine Patnick, Conservative (1987–1997)
- Richard Allan, Liberal Democrats (1997–2005)
- Nick Clegg, Liberal Democrats (2005–present)
Election Results
| General Election 2005: Sheffield, Hallam | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrats | Nick Clegg | 20,710 | 51.1 | −4.3 | |
| Conservative | Spencer Pitfield | 12,028 | 29.7 | −1.3 | |
| Labour | Mahroof Hussain | 5,110 | 12.6 | +0.2 | |
| Green | Rob Cole | 1,331 | 3.3 | N/A | |
| BNP | Ian Senior | 469 | 1.2 | N/A | |
| Christian Peoples Alliance | Sidney Cordle | 441 | 1.1 | N/A | |
| UKIP | Nigel James | 438 | 1.1 | 0.0 | |
| Majority | 8,682 | 21.4 | |||
| Turnout | 40,527 | 62.2 | −2.6 | ||
| Liberal Democrats hold | Swing | ||||
| General Election 2001: Sheffield, Hallam | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrats | Richard Allan | 21,203 | 55.4 | +4.1 | |
| Conservative | John Harthman | 11,856 | 31.0 | −2.1 | |
| Labour | Gillian Furniss | 4,758 | 12.4 | −1.1 | |
| UKIP | Leslie Arnott | 429 | 1.1 | N/A | |
| Majority | 9,347 | 24.4 | |||
| Turnout | 38,246 | 64.8 | −7.5 | ||
| Liberal Democrats hold | Swing | ||||
| General Election 1997: Sheffield, Hallam | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrats | Richard Allan | 23,345 | 51.3 | +18.2 | |
| Conservative | Irvine Patnick | 15,074 | 33.1 | −12.4 | |
| Labour | Stephen Conquest | 6,147 | 13.5 | −6.6 | |
| Referendum Party | Ian Davidson | 788 | 1.7 | N/A | |
| Independent | Philip Booler | 125 | 0.3 | N/A | |
| Majority | 8,271 | 18.2 | |||
| Turnout | 45,479 | 72.4 | +1.6 | ||
| Liberal Democrats gain from Conservative | Swing | 18.5 | |||
| General Election 1992: Sheffield, Hallam | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Irvine Patnick | 24,693 | 45.5 | ||
| Liberal Democrats | Peter Gold | 17,952 | 33.1 | ||
| Labour | Veronica Hardstaff | 10,930 | 20.1 | ||
| Green | Mallen Baker | 473 | 0.9 | ||
| Natural Law Party | R Hurtford | 101 | 0.2 | ||
| Revolutionary Communist Party | T Clifford | 99 | 0.2 | ||
| Majority | 6,741 | 12.4 | |||
| Turnout | 54,248 | 70.8 | |||
| Conservative hold | Swing | ||||
Politics and history of the constituency
The wealthiest constituency in the north of England, it was long held by the Conservative Party but has been represented by Richard Allan of the Liberal Democrats since 1997. He is not standing at the 2005 UK general election. The seat is the only one in South Yorkshire not held by Labour and is the sixth safest Lib Dem seat in the UK.
The constiuency contains some of the least deprived wards in the country, and has low unemployment and a high rate of owner ocupancy. It also contains Sheffield University and has a large student population.