Sheffield Central (UK Parliament constituency)
(Redirected from Sheffield Central)
| Sheffield Central Borough constituency | |
|---|---|
| Used by | UK House of Commons |
| Created | 1983 |
| MP | Richard Caborn |
| Party | Labour |
| Local authorities | Sheffield (South Yorkshire) |
| Neighbouring constituencies | Sheffield Attercliffe, Sheffield Brightside, Sheffield Hallam, Sheffield Heeley, Sheffield Hillsborough |
Sheffield Central is a Parliamentary constituency. It is considered a safe Labour seat and has been represented by Richard Caborn since its creation in 1983. A former seat named Sheffield Central existed until 1945.
Table of contents |
Boundaries
The seat covers central Sheffield and extends as far as Sharrow and the Manor. It covers a similar area to the former Sheffield Park seat, and includes all or most of the wards of Burngreave, Central, Nether Edge, Sharrow, Manor Castle and Walkley.
Member of Parliament
- Richard Caborn (1983 – )
Election results
| General Election 2005: Sheffield Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Richard Caborn | 14,950 | 49.9 | -11.5 | |
| Liberal Democrats | Ali Qadar | 7,895 | 26.3 | +6.6 | |
| Conservative | Samantha Graham | 3,094 | 10.3 | -0.6 | |
| Green | Bernard Little | 1,808 | 6.0 | +2.6 | |
| Respect | Maxine Bowler | 1,284 | 4.3 | N/A | |
| BNP | Mark Payne | 539 | 1.8 | N/A | |
| UKIP | Charlotte Arnott | 415 | 1.4 | +0.5 | |
| Majority | 7,055 | 23.5 | |||
| Turnout | 29,985 | 50.1 | |||
| Labour hold | Swing | -9.1 | |||
| General Election 2001: Sheffield Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Richard Caborn | 18,477 | 61.4 | -2.2 | |
| Liberal Democrats | Ali Qadar | 5,933 | 19.7 | +2.5 | |
| Conservative | Noelle Brelsford | 3,289 | 10.9 | -1.0 | |
| Green | Bernard Little | 1,008 | 3.4 | +0.7 | |
| Socialist Alliance | Nick Riley | 754 | 2.5 | N/A | |
| Socialist Labour Party | David Hadfield | 289 | 1.0 | N/A | |
| UKIP | Elizabeth Schofield | 257 | 0.9 | N/A | |
| WRP | Robert Driver | 62 | 0.2 | -0.0 | |
| Majority | 12,544 | 41.7 | |||
| Turnout | 30,069 | 49.5 | -3.6 | ||
| Labour hold | Swing | -2.36 | |||
| General Election 1997: Sheffield Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Richard Caborn | 23,179 | 63.6 | ||
| Liberal Democrats | Ali Qadar | 6,273 | 17.2 | ||
| Conservative | Martin Hess | 4,341 | 11.9 | ||
| Green | Andy D'Agorne | 954 | 2.6 | ||
| Referendum Party | Anthony Brownlow | 863 | 2.4 | ||
| Socialist Party | Ken Douglas | 466 | 1.3 | ||
| ProLife Alliance | Maureen Aitken | 280 | 0.8 | ||
| WRP | Michael Driver | 63 | 0.2 | ||
| Majority | 16,906 | 46.4 | |||
| Turnout | 36,419 | 53.0 | |||
| Labour hold | Swing | ||||
Politics and history of the constituency