S&P CNX Nifty
The S&P CNX Nifty is the leading index for large companies on the National Stock Exchange of India. It consists of 50 companies representing 24 sectors of the economy, and representing approximately 77% of the traded value of all stocks on the National Stock Exchange of India. The S&P CNX Nifty is owned and operated by India Index Services and Products Ltd. It is quoted using the symbol NSEI.
It is calculated as a weighted average, so changes in the share price of larger companies have more effect. The base is defined as 1000 at the price level of November 3, 1995, at which time the total capitalisation was 2.06 trillion rupees. In January 2005 its level was approximately 2000.
Criteria for inclusion
- Average market capitalisation of 5 billion rupees or more during the last six months.
- Liquidity: Cost of transaction (impact cost) of less than 0.75% for more than 90% of trades, over six months.
- At least 12% floating stock (not held by promoters of the company or their associates).
Constituent List
The constituents of the Nifty are re-evaluated by the operators every quarter. It was last modified on December 10, 2004.
| Company Name | Industry | Symbol | Series | ISIN Code |
| Asea Brown Boveri Ltd. | Electrical Equipment | ABB | EQ | INE117A01014 |
| Associated Cement Companies Ltd. | Cement And Cement Products | ACC | EQ | INE012A01025 |
| Bajaj Auto Ltd. | Automobiles – 2 And 3 Wheelers | BAJAJAUTO | EQ | INE118A01012 |
| Bharat Heavy Electricals Ltd. | Electrical Equipment | BHEL | EQ | INE257A01018 |
| Bharat Petroleum Corporation Ltd. | Refineries | BPCL | EQ | INE029A01011 |
| Bharti Tele-Ventures Ltd. | Telecommunication Services | BHARTI | EQ | INE397D01016 |
| Cipla Ltd. | Pharmaceuticals | CIPLA | EQ | INE059A01018 |
| Colgate-Palmolive (India) Ltd. | Personal Care | COLGATE | EQ | INE259A01014 |
| Dabur India Ltd. | Personal Care | DABUR | EQ | INE016A01026 |
| Dr. Reddy's Laboratories Ltd. | Pharmaceuticals | DRREDDY | EQ | INE089A01023 |
| Gas Authority of India Ltd. | Gas | GAIL | EQ | INE129A01019 |
| Glaxosmithkline Pharmaceuticals India Ltd. | Pharmaceuticals | GLAXO | EQ | INE159A01016 |
| Grasim Industries Ltd. | Diversified | GRASIM | EQ | INE047A01013 |
| Gujarat Ambuja Cements Ltd. | Cement And Cement Products | GUJAMBCEM | EQ | INE079A01016 |
| HDFC Bank Ltd. | Banks | HDFCBANK | EQ | INE040A01018 |
| HCL Technologies Ltd. | Computer software | HCLTECH | EQ | INE860A01027 |
| Hero Honda Motors Ltd. | Automobiles – 2 And 3 Wheelers | HEROHONDA | EQ | INE158A01026 |
| Hindalco Industries Ltd. | Aluminium | HINDALC0 | EQ | INE038A01012 |
| Hindustan Lever Ltd. | Diversified | HINDLEVER | EQ | INE030A01027 |
| Hindustan Petroleum Corporation Ltd. | Refineries | HINDPETRO | EQ | INE094A01015 |
| Housing Development Finance Corporation Ltd. | Finance – Housing | HDFC | EQ | INE001A01028 |
| I T C Ltd. | Cigarettes | ITC | EQ | INE154A01017 |
| ICICI Banking Corporation Ltd. | Banks | ICICIBANK | EQ | INE090A01013 |
| Indian Hotels Co. Ltd. | Hotels | INDHOTEL | EQ | INE053A01011 |
| Indian Petrochemicals Corporation Ltd. | Petrochemicals | IPCL | EQ | INE006A01019 |
| Infosys Technologies Ltd. | Computers – Software | INFOSYSTCH | EQ | INE009A01021 |
| Larsen & Toubro Ltd. | Engineering | LT | EQ | INE018A01030 |
| Mahanagar Telephone Nigam Ltd. | Telecommunication – Services | MTNL | EQ | INE153A01019 |
| Mahindra & Mahindra Ltd. | Automobiles – 4 Wheelers | M&M | EQ | INE101A01018 |
| Maruti Udyog Ltd. | Automobiles – 4 Wheelers | MARUTI | EQ | INE585B01010 |
| National Aluminium Company Ltd. | Aluminium | NATIONALUM | EQ | INE139A01026 |
| Oil & Natural Gas Corporation Ltd. | Gas | ONGC | EQ | INE213A01011 |
| Oriental Bank of Commerce | Banks | ORIENTBANK | EQ | INE141A01014 |
| Punjab & National Bank | Banks | PNB | EQ | INE160A01014 |
| Ranbaxy Laboratories Ltd. | Pharmaceuticals | RANBAXY | EQ | INE015A01010 |
| Reliance Energy Ltd. | Power | REL | EQ | INE036A01016 |
| Reliance Industries Ltd. | Petrochemicals | RELIANCE | EQ | INE002A01018 |
| Satyam Computer Services Ltd. | Computers – Software | SATYAMCOMP | EQ | INE275A01028 |
| Shipping Corporation of India | Shipping | SCI | EQ | INE109A01011 |
| State Bank of India | Banks | SBIN | EQ | INE062A01012 |
| Steel Authority of India Ltd | Steel & Steel Products | SAIL | EQ | INE114A01011 |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | SUNPHARMA | EQ | INE044A01028 |
| Tata Chemicals Ltd. | Diversified | TATACHEM | EQ | INE092A01019 |
| Tata Motors Ltd. | Automobiles – 4 Wheelers | TATAMOTORS | EQ | INE155A01014 |
| Tata Iron & Steel Co. Ltd. | Steel And Steel Products | TISCO | EQ | INE081A01012 |
| Tata Power Co. Ltd. | Power | TATAPOWER | EQ | INE245A01013 |
| Tata Tea Ltd. | Tea and Coffee | TATATEA | EQ | INE192A01017 |
| Videsh Sanchar Nigam Ltd. | Telecommunication – Services | VSNL | EQ | INE151A01013 |
| Wipro Ltd. | Computers – Software | WIPRO | EQ | INE075A01022 |
| Zee Telefilms Ltd. | Media & Entertainment | ZEETELE | EQ | INE256A01028 |
External links
- Official Homepage
- Summary for S&P CNX Nifty – Performance and statistics from Yahoo! Finance
Categories: Stock market indices