Ryan Smyth
Ryan Smyth (born February 21, 1976 in Banff, Alberta) is a Canadian ice hockey Left Winger.
Smyth was drafted 6th overall by the Edmonton Oilers in the 1994 NHL Entry Draft. He played 3 games for the Oilers in the 1994–95 season and proceeded to play the next eight and a half seasons in Edmonton. He was part of the Gold medal winning Team Canada at the 2002 Winter Olympics.
Besides his play for the Oilers, Smyth is also well-known for representing Canada each time he is invited to play for Canada in international tournaments. He is currently the all-time leader in games played by a Canadian in the World Hockey Championship with 50. His nickname is "Captain Canada", as he has been named captain of Team Canada for the World Hockey Championship for 5 consecutive years from 2001 to 2005 (source: TSN).
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1991–92 | Moose Jaw Warriors | WHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1992–93 | Moose Jaw Warriors | WHL | 64 | 19 | 14 | 33 | 59 | -- | -- | -- | -- | -- | ||
| 1993–94 | Woose Jaw Warriors | WHL | 72 | 50 | 55 | 105 | 88 | -- | -- | -- | -- | -- | ||
| 1994–95 | Moose Jaw Warriors | WHL | 50 | 41 | 45 | 86 | 66 | 10 | 6 | 9 | 15 | 22 | ||
| 1994–95 | Edmonton | NHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1995–96 | Cape Breton Oilers | AHL | 9 | 6 | 5 | 11 | 4 | -- | -- | -- | -- | -- | ||
| 1995–96 | Edmonton | NHL | 48 | 2 | 9 | 11 | 28 | -- | -- | -- | -- | -- | ||
| 1996–97 | Edmonton | NHL | 82 | 39 | 22 | 61 | 76 | 12 | 5 | 5 | 10 | 12 | ||
| 1997–98 | Edmonton | NHL | 65 | 20 | 13 | 33 | 44 | 12 | 1 | 3 | 4 | 16 | ||
| 1998–99 | Edmonton | NHL | 71 | 13 | 18 | 31 | 62 | 3 | 3 | 0 | 3 | 0 | ||
| 1999–2000 | Edmonton | NHL | 82 | 28 | 26 | 54 | 58 | 5 | 1 | 0 | 1 | 6 | ||
| 2000–01 | Edmonton | NHL | 82 | 31 | 39 | 70 | 58 | 6 | 3 | 4 | 7 | 4 | ||
| 2001–02 | Edmonton | NHL | 61 | 15 | 35 | 50 | 48 | -- | -- | -- | -- | -- | ||
| 2002–03 | Edmonton | NHL | 66 | 27 | 34 | 61 | 67 | 6 | 2 | 0 | 2 | 16 | ||
| 2003–04 | Edmonton | NHL | 82 | 23 | 36 | 59 | 70 | -- | -- | -- | -- | -- | ||
| NHL Totals | 642 | 198 | 232 | 430 | 511 | 44 | 15 | 12 | 27 | 54 | ||||
Awards
- 1994–95: WHL – East Second All-Star Team
Categories: 1976 births | Canadian ice hockey players