Rotherham (UK Parliament constituency)
(Redirected from Rotherham (constituency))
Rotherham is a Parliamentary constituency covering Rotherham. It is considered a safe Labour seat and has been represented by Denis MacShane since the 1994 by-election.
Table of contents |
Boundaries
Rotherham constituency is one of three borough constituencies in the Metropolitan Borough of Rotherham.
Members of Parliament
- Denis MacShane, Labour (1994–present)
- James Boyce, Labour (1992–1994)
- Stanley Crowther, Labour (1976–1992)
- Brian O'Malley, Labour (1963–1976)
- Jack Jones, Labour (1950– )
- Frederic Arthur Kelley (1918–1923)
- Arthur Herbert Dyke Acland, Liberal (1885–1889)
Election Results
| General Election 2005: Rotherham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Denis MacShane | 15,840 | 52.8 | -11.1 | |
| Liberal Democrats | Tim Gordon | 5,159 | 17.2 | +6.6 | |
| Conservative | Lee Rotherham | 4,966 | 16.6 | -2.8 | |
| BNP | Marlene Guest | 1,986 | 6.6 | N/A | |
| UKIP | David Cutts | 1,122 | 3.7 | +1.2 | |
| Green | Dick Penycate | 905 | 3.0 | +1.0 | |
| Majority | 10,681 | 35.6 | |||
| Turnout | 29,978 | 55.1 | +4.4 | ||
| Labour hold | Swing | -8.8 | |||
| General Election 2001: Rotherham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Denis MacShane | 18,759 | 63.9 | -7.4 | |
| Conservative | Powell, R. | 5,682 | 19.4 | +5.1 | |
| Liberal Democrats | Hall, A.C. | 3,117 | 10.6 | +0.2 | |
| UKIP | Griffith, P.C. | 730 | 2.5 | ||
| Green | Penycate, R.W. | 577 | 2.0 | ||
| Socialist Alliance | Smith, F. | 352 | 1.2 | ||
| JLDP | Bartholomew, G.C. | 137 | 0.5 | ||
| Majority | 13,077 | 44.5 | |||
| Turnout | 29,354 | 50.7 | |||
Politics and history of the constituency
Categories: Section stubs | British politics stubs | UK Parliamentary constituencies