Reigate (UK Parliament constituency)
Reigate is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Member of Parliament
- Crispin Blunt, Conservative (1997 – present)
- George Gardiner, Referendum (1997)
- George Gardiner, Conservative (1979(?) – 1997)
Election results
| General Election 2005: Reigate | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Crispin Blunt | 20,884 | 49.0 | +1.2 | |
| Liberal Democrats | Jane Kulka | 9,896 | 23.2 | +2.1 | |
| Labour | Samuel Townend | 8,896 | 20.9 | -6.6 | |
| UKIP | Jeremy Wraith | 1,921 | 4.5 | +1.8 | |
| English Democrats Party | Harold Green | 600 | 1.4 | N/A | |
| Independent | Michael Selby | 408 | 1.0 | N/A | |
| Majority | 10,988 | 25.8 | |||
| Turnout | 42,605 | 64.8 | 4.6 | ||
| Conservative hold | Swing | -0.5 | |||
| General Election 2001: Reigate | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Crispin Blunt | 18,875 | 47.8 | +4.0 | |
| Labour | Simon Charleton | 10,850 | 27.5 | -0.3 | |
| Liberal Democrats | Jane Kulka | 8,330 | 21.1 | +1.1 | |
| UKIP | Stephen Smith | 1,062 | 2.7 | +2.1 | |
| Reform UK | Harold Green | 357 | 0.9 | N/A | |
| Majority | 8,025 | 20.3 | |||
| Turnout | 39,474 | 60.2 | -14.2 | ||
| Conservative hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies