Radiance
Radiance is a physical quantity used in the sphere of radiometry to measure the intensity of a light beam, defined as power per unit solid angle per unit projected area. The SI unit of radiance is the watt per steradian per square metre (w·m-2·sr-1)
Definition
<math>L = \frac{1}{\cos \theta} \cdot \frac{d^2 \Phi}{dA d\vec{\omega}} = \frac{hc}{\cos \theta}\int_0^{\infty} \left\{ \frac{d^3n_{\lambda}}{d\vec{\omega}dAdt}\right\} \frac{1}{\lambda}d\lambda \ \ <math>
where
| L | is the | radiance (watt · m-2 · sr-1) |
| Φ | is the | radiant flux (watts) |
| θ | is the | angle formed by surface normal and direction of radiance L (rad) |
| A | is the | area (square metres) |
| <math>\vec{\omega}<math> | is the | solid angle (sr) |
whereas
<math>\Phi = \frac{dQ}{dt} <math>
<math>Q = \int_0^{\infty} Q_{\lambda} d\lambda <math>
<math>Q_{\lambda} = n_{\lambda}e_{\lambda} \,<math>
<math>e_{\lambda} = \frac{hc}{\lambda} <math>
where
| Q | is the | energy of light (J) |
| t | is the | time [s] |
| <math>Q_{\lambda}<math> | is the | energy of light at wavelength λ (J) |
| λ | is the | wavelength (m) |
| <math>n_{\lambda}<math> | is the | number of photons at wavelength λ |
| <math>e_{\lambda}<math> | is the | energy of a photon at wavelength λ (J) |
| h | is the | Planck's constant (J·s) |
| c | is the | speed of light (m/s) |
SI radiometry units
| SI radiometry units | ||||
|---|---|---|---|---|
| Quantity | SI unit | Symbol | Notes | |
| radiant energy | joule | J | energy | |
| radiant flux | watt | W | radiant energy per unit time, also called radiant power | |
| radiant intensity | watts per steradian | W·sr-1 | power per unit solid angle | |
| radiance | watts per steradian per square metre | W·sr-1·m-2 | power per unit solid angle per unit area | |
| irradiance | watts per square metre | W·m-2 | power per unit area, also called radiant emittance or radiant exitance | |
| spectral radiance | watt per steradian per cubic metre | W·sr-1·m-3 | commonly measured in W·sr-1·m-2·nm-1 | |
| spectral irradiance | watt per cubic metre | W·m-3 | commonly measured in W·m-2·nm-1 | |
See also
Categories: Physical quantity | Radiometry