LG ICC cricket ratings
The LG ICC cricket ratings are a widely followed system of rankings for international cricketers based on their recent performances. Until 19 January 2005 they were known as the PwC cricket ratings, when LG Electronics took over the sponsorship of the ratings system.
The ratings were developed at the suggestion of Ted Dexter in 1987. The intention was to produce a better indication of players' current standing in the sport than is provided by comparing their averages, which are based on the whole of a player's career and do not make any allowance for match conditions or the strength of the opposition.
Initially the rankings were for test cricket only, but separate one day international rankings were introduced in 1998. Both sets of rankings have now been calculated back to the start of those forms of the game.
Table of contents |
Year end number 1 rated batsmen in test cricket
- 31 December 2004 Rahul Dravid
- 31 December 2003 Brian Lara
- 31 December 2002 Matthew Hayden
- 31 December 2001 Brian Lara
- 31 December 2000 Sachin Tendulkar
Year end number 1 rated bowlers in test cricket
- 31 December 2004 Glenn McGrath
- 31 December 2003 Muttiah Muralitharan
- 31 December 2002 Glenn McGrath
- 31 December 2001 Glenn McGrath
- 31 December 2000 Glenn McGrath
All time highest test match rankings
The following tables list all the player who have achieved a rating of 900 points or more in test cricket. It should be noted that these are not intended to be lists of the "best" batsmen and bowlers, but rather of those who reached the highest peaks of form. Some of the players maintained a rating close to their personal best for several years, while others dominated their opponents briefly before fading away. The tables are complete to 31 December 2004, and normally there are several years between additions to each list.
Batsmen with a peak rating of 900 points or more
| Rank | Name | Played for | Highest rating |
|---|---|---|---|
| 1 | Don Bradman | Australia | 961 |
| 2 | Len Hutton | England | 944 |
| 3 | Peter May | England | 941 |
| 3 | Jack Hobbs | England | 941 |
| 5 | Viv Richards | West Indies | 938 |
| 6 | Garry Sobers | West Indies | 937 |
| 6 | Clyde Walcott | West Indies | 937 |
| 8 | Matthew Hayden | Australia | 935 |
| 9 | Grahame Pollock | South Africa | 926 |
| 10 | Everton Weekes | West Indies | 924 |
| 11 | Dudley Nourse | South Africa | 920 |
| 11 | Doug Walters | Australia | 920 |
| 13 | Neal Harvey | Australia | 919 |
| 14 | George Headley | West Indies | 915 |
| 14 | Sunil Gavaskar | India | 915 |
| 16 | Brian Lara | West Indies | 912 |
| 16 | Denis Compton | England | 912 |
| 18 | Ken Barrington | England | 911 |
| 19 | Ricky Ponting | Australia | 907 |
Bowlers with a peak rating of 900 points or more
| Rank | Name | Played for | Highest rating |
|---|---|---|---|
| 1 | Sydney Barnes | England | 932 |
| 1 | George Lohmann | England | 932 |
| 3 | Imran Khan | Pakistan | 922 |
| 4 | Muttiah Muralitharan | Sri Lanka | 915 |
| 5 | Glenn McGrath | Australia | 914 |
| 6 | Tony Lock | England | 913 |
| 7 | Curtley Ambrose | West Indies | 912 |
| 8 | Malcolm Marshall | West Indies | 911 |
| 8 | Ian Botham | England | 911 |
| 10 | Shaun Pollock | South Africa | 910 |
| 11 | Richard Hadlee | New Zealand | 909 |
| 11 | Waqar Younis | Pakistan | 909 |
| 12 | Alan Davidson | Australia | 908 |
| 13 | Derek Underwood | England | 906 |
| 14 | Shane Warne | Australia | 905 |
| 15 | Alec Bedser | England | 903 |
| 16 | Jim Laker | England | 902 |
| 17 | Clarrie Grimmett | Australia | 901 |
External link
Categories: Cricket awards and rankings