List of Prime Ministers of Bulgaria
(Redirected from Prime Minister of Bulgaria)
Prime Ministers, 1879–1946
| Name | Took Office | Left Office | Party | |
| 1 | Todor Stoyanov Burmov | 17 July 1879 | 6 December 1879 | Conservative Party |
| 2 | Archbishop Kliment Turnovski | 6 December 1879 | 5 April 1880 | (None) |
| 3 | Dragan Kiriakov Tsankov | 5 April 1980 | 10 December 1880 | Liberal Party |
| 4 | Petko Karavelov | 10 December 1880 | 9 May 1881 | Liberal Party |
| 5 | Johann Casimir Ernrot | 9 May 1881 | 13 July 1881 | Military |
| 6 | Prince Alexander | 13 July 1881 | 5 July 1882 | (None) |
| 7 | Leonid Sobolev | 5 July 1882 | 19 September 1883 | Military |
| Dragan Kiriakov Tsankov, 2nd time | 19 September 1883 | 11 July 1884 | Liberal Party | |
| Petko Karavelov, 2nd time | 11 July 1884 | 21 August 1886 | Liberal Party | |
| Archbishop Kliment Turnovski, 2nd time | 21 August 1886 | 24 August 1886 | None | |
| Petko Karavelov, 3rd time | 24 August 1886 | 28 August 1886 | Liberal Party | |
| 8 | Vasil Radoslavov | 28 August 1886 | 10 July 1887 | Liberal Party |
| 9 | Konstantin Stoilov | 10 July 1887 | 1 September 1887 | Conservative Party |
| 10 | Stefan Stambolov | 1 September 1887 | 31 May 1894 | People's Liberal Party |
| Konstantin Stoilov, 2nd time | 31 May 1894 | 30 January 1899 | People's Party | |
| 11 | Dimitur Panayotov | 30 January 1899 | 13 October 1899 | ? |
| 12 | Todor Ivanchov | 13 October 1899 | 25 January 1901 | Conservative Party |
| 13 | Racho Petrov | 25 January 1901 | 5 March 1901 | Military |
| Petko Karavelov, 4th time | 5 March 1901 | 4 January 1902 | Democratic Party | |
| 14 | Stoyan Petrov | 4 January 1902 | 19 May 1903 | Progressive Liberal Party |
| Racho Petrov, 2nd time | 19 May 1903 | 5 November 1906 | Military | |
| 15 | Dimitur Petkov | 5 November 1906 | 11 March 1907 | People's Liberal Party |
| Dimitur Stanchov (acting) | 12 March 1907 | 16 March 1907 | People's Liberal Party | |
| 16 | Petur Todorov Gudev | 16 March 1907 | 29 January 1908 | ? |
| 17 | Aleksandur Malinov | 29 January 1908 | 29 March 1911 | Democratic Party |
| 18 | Ivan Evstratiev Geshov | 29 March 1911 | 14 June 1913 | People's Party |
| Stoyan Petrov, 2nd time | 14 June 1913 | 17 July 1913 | Progressive Liberal Party | |
| Vasil Radoslavov, 2nd time | 17 July 1913 | 21 June 1918 | Liberal Party (Radoslavist) | |
| Aleksandur Malinov, 2nd time | 21 June 1918 | 28 November 1918 | Democratic Party | |
| 19 | Teodor Teodorov | 28 November 1918 | 6 October 1919 | ? |
| 20 | Aleksandur Stamboliyski | 6 October 1919 | 9 June 1923 | Peasants' League |
| 21 | Aleksandur Tsankov | 9 June 1923 | 4 January 1926 | People's Bloc / Democratic Harmony |
| 22 | Andrey Lyapchev | 4 January 1926 | 29 June 1931 | Democratic Harmony |
| Aleksandur Malinov, 3rd time | 29 June 1931 | 12 October 1931 | People's Bloc | |
| 23 | Nikola Mushanov | 12 October 1931 | 19 May 1934 | People's Bloc |
| 24 | Kimon Georgiev | 19 May 1934 | 22 January 1935 | Military |
| 25 | Petur Ivanov Zlatev | 22 January 1935 | 21 April 1935 | Military |
| 26 | Andrey Toshev | 21 April 1935 | 23 November 1935 | ? |
| 27 | Georgi Kyoseivanov | 23 November 1935 | 16 February 1940 | ? |
| 28 | Bogdan Filov | 16 February 1940 | 9 September 1943 | ? |
| Bogdan Dimitrov Gabrovski (acting) | 9 September 1943 | 14 September 1943 | ? | |
| 29 | Dobri Bozhilov | 14 September 1943 | 1 June 1944 | ? |
| 30 | Ivan Ivanov Bagrianov | 1 June 1944 | 2 September 1944 | Peasants' League |
| 31 | Konstantin Vladov Muraviev | 2 September 1944 | 9 September 1944 | Peasants' League |
| 32 | Kimon Georgiev | 9 September 1944 | 23 November 1946 | Military |
Chairmen of the Council of Ministers (Premiers), 1946-present
See also
Categories: Lists of office-holders | Prime Ministers of Bulgaria