Pierluigi Martini
Pierluigi Martini (born April 23, 1961, in Lugo di Romagna, Italy) is an Italian Formula One driver. He participated in 124 grands prix, debuting on September 9, 1984. He scored a total of 18 championship points.
Complete Formula One results
(Note: grands prix in bold denote points scoring races.)
| Yr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Tole | BRA | SAF | BEL | SAN | FRA | MON | CAN | SAE | USA | GBR | DEU | AUT | DUT | ITA | EUR | POR | Tole | |
| 1985 | Mina | BRA | POR | SAN | MON | CAN | USAE | FRA | GBR | DEU | AUT | DUT | ITA | BEL | EUR | SAF | AUS | Mina | |
| 1988 | Mina | BRA | SAN | MON | MEX | CAN | USAE | FRA | GBR | DEU | HUN | BEL | ITA | POR | SPA | JPN | AUS | Mina | |
| 1989 | Mina | BRA | SAN | MON | MEX | USA | CAN | FRA | GBR | DEU | HUN | BEL | ITA | POR | SPA | JPN | AUS | Mina | |
| 1990 | Mina | USA | BRA | SAN | MON | CAN | MEX | FRA | GBR | DEU | HUN | BEL | ITA | POR | SPA | JPN | AUS | Mina | |
| 1991 | Mina | USA | BRA | SAN | MON | CAN | MEX | FRA | GBR | DEU | HUN | BEL | ITA | POR | SPA | JPN | AUS | Mina | |
| 1992 | Dall | SAF | MEX | BRA | SPA | SAN | MON | CAN | FRA | GBR | DEU | HUN | BEL | ITA | POR | JPN | AUS | Dall | |
| 1993 | Mina | SAF | BRA | EUR | SAN | SPA | MON | CAN | FRA | GBR | DEU | HUN | BEL | ITA | POR | JPN | AUS | Mina | |
| 1994 | Mina | BRA | PAC | SAN | MON | SPA | CAN | FRA | GBR | DEU | HUN | BEL | ITA | POR | EUR | JPN | AUS | Mina | |
| 1995 | Mina | BRA | ARG | SAN | SPA | MON | CAN | FRA | GBR | DEU | HUN | BEL | ITA | POR | EUR | PAC | JPN | AUS | Mina |
Categories: Italian Formula One drivers