Pescara Calcio
| Full name | Pescara Calcio SpA | ||||||||||||||||||||||||||||
| Nickname | - | ||||||||||||||||||||||||||||
| Founded | 1936 | ||||||||||||||||||||||||||||
| Ground | Stadio Adriatico, Pescara, Italy | ||||||||||||||||||||||||||||
| Capacity | 19,500 | ||||||||||||||||||||||||||||
| Chairman | Dante Paterna | ||||||||||||||||||||||||||||
| Manager | Giovanni Simonelli | ||||||||||||||||||||||||||||
| League | Serie B | ||||||||||||||||||||||||||||
| 2003–04 | Serie B, 22nd | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Pescara Calcio is a football club based in Pescara, Italy. The club was formed in 1936 and currently plays in Italian Serie B, having returned there in 2003 after two seasons in Serie C. Its last Serie A stint ended in 1993. The team's colors are white and light blue.
External link
| Serie B |
| Albinoleffe | Arezzo | Ascoli | Bari | Catania | Catanzaro | Cesena | Crotone | Empoli | Genoa | Modena Perugia | Pescara | Piacenza | Salernitana | Ternana | Torino | Treviso | Triestina | Venezia | Hellas Verona | Vicenza |
Categories: Football (soccer) stubs | Italian football clubs