Pendle (UK Parliament constituency)
Pendle is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Pendle | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gordon Prentice | 15,250 | 37.1 | -7.5 | |
| Conservative | Jane Ellison | 13,070 | 31.8 | -2.1 | |
| Liberal Democrats | Shazad Anwar | 9,528 | 23.2 | +9.4 | |
| BNP | Tom Boocock | 2,547 | 6.2 | +1.2 | |
| UKIP | Graham Cannon | 737 | 1.8 | -1.0 | |
| Majority | 2,180 | 5.3 | |||
| Turnout | 41,132 | 63.4 | +0.2 | ||
| Labour hold | Swing | -2.7 | |||
| General Election 2001: Pendle | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gordon Prentice | 17,729 | 44.6 | -8.7 | |
| Conservative | Rasjid Skinner | 13,454 | 33.9 | +3.6 | |
| Liberal Democrats | David Whipp | 5,479 | 13.8 | +2.2 | |
| BNP | Chris Jackson | 1,976 | 5.0 | N/A | |
| UKIP | Graham Cannon | 1,094 | 2.8 | N/A | |
| Majority | 4,275 | 10.7 | |||
| Turnout | 39,732 | 63.2 | -11.4 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies