Park Street (MBTA station)
| Red Line
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Alewife | ||||||||
| Davis | ||||||||
| Porter | ||||||||
| Harvard | ||||||||
| Central | ||||||||
| Kendall/MIT | ||||||||
| Charles/MGH | ||||||||
| Park Street | ||||||||
| Downtown Crossing | ||||||||
| South Station | ||||||||
| Broadway | ||||||||
| Andrew | ||||||||
| JFK/UMass | ||||||||
| Savin Hill | ||||||||
| Fields Corner | ||||||||
| Shawmut | ||||||||
| Ashmont | ||||||||
| High Speed Line to | ||||||||
| Mattapan | ||||||||
| North Quincy | ||||||||
| Wollaston | ||||||||
| Quincy Center | ||||||||
| Quincy Adams | ||||||||
| Braintree | ||||||||
| Green Line
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lechmere CLOSED | ||||||||||
| Science Park CLOSED | ||||||||||
| North Station C-E END | ||||||||||
| Haymarket | ||||||||||
| Government Center B-D END | ||||||||||
| Park Street | ||||||||||
| Boylston | ||||||||||
| Arlington | ||||||||||
| Copley | ||||||||||
| E branch to Heath | ||||||||||
| Hynes/ICA | ||||||||||
| Kenmore | ||||||||||
| B branch to Boston College C branch to Cleveland Circle D branch to Riverside | ||||||||||
Park Street Station of the MBTA, located at the intersection Park Street and Tremont Street in Boston, is the main transfer point between the Green Line and the Red Line.
The Green Line portion of this station was originally constructed in 1897, making it one of the two oldest subway stations in the United States, along with Boylston. The Red Line portion beneath it, sometimes called Park Street Under, was constructed in 1912.
Facilities
- Underground Winter Street Concourse to Downtown Crossing, for a connection to the Orange Line and Silver Line buses.
Attractions
- the Massachusetts State House, seat of the state's government
- Boston Common
- Suffolk University
- Freedom Trail
- the Boston Paulist Center
- theater and cinema
- shops and restaurants
Park Street Station is wheelchair accessible, after a renovation completed in 2004. See MBTA accessibility.
Categories: Red Line (MBTA) | Green Line (MBTA) | Metro stubs